Race Title |
Rerun # |
Time |
Place |
bocha 1 | | 29:05 | 12 / 54 |
| |
Harrop S, middle 2 | | 48:57 | 45 / 61 |
| |
Kellonummi control pick | | 40:09 | 35 / 80 |
| |
Kellonummi night | | 40:13 | 27 / 65 |
| |
Harrop S, long | | 76:08 | 50 / 77 |
| |
Oronmylly 5 intro | | 41:51 | 60 / 87 |
| |
Kellonummi middle | | 31:16 | 43 / 109 |
| |
Harrop S, middle | | 32:52 | 49 / 105 |
76.1 | |
Kopparnäs middle | | 34:00 | 67 / 119 |
(60.3) | |
Kverninga | Middle 1 | | 42:28 | 47 / 135 |
61.8 | |
Kopparnäs intro | | 41:52 | 74 / 143 |
(55.4) | |
Oronmylly 4 long | | 84:21 | 56 / 106 |
(55.2) | |
Foret Oubliee | Long | | 71:03 | 46 / 102 |
71.2 | |
Lepuski middle | | 42:52 | 34 / 112 |
79.5 | |
Couto da Arnela | Long | | 67:25 | 64 / 104 |
(58.6) | |
Vaakkoi middle | | 34:12 | 49 / 124 |
75.8 | |
Foret Oubliee | Middle | | 40:31 | 40 / 132 |
76.7 | |
Couto da Arnela | Middle | | 37:47 | 51 / 120 |
70.5 | |
Vaakkoi Intro | | 31:43 | 75 / 147 |
(57.1) | |
Hirvihauta contour | | 54:44 | 41 / 133 |
78.8 | |
Foret Oubliee | Short | | 13:49 | 41 / 159 |
77.7 | |
Couto da Arnela | Short | | 20:08 | 94 / 163 |
(56.8) | |
Oronmylly 4 intro | | 39:54 | 44 / 128 |
77.7 | |
Oronmylly 3 middle | | 54:16 | 68 / 143 |
65.3 | |
Hemfjallstangen NE, middle | | 38:23 | 51 / 156 |
72.8 | |
Hemfjallstangen NE, long | | 50:27 | 53 / 144 |
69.6 | |
Västersjön, short | | 14:21 | 60 / 170 |
(57.6) | |
Hemfjallstangen NE, intro | | 19:11 | 94 / 201 |
(44.9) | |
Kumning sprint | | 16:32 | 52 / 147 |
| |
Sekotsuji middle distance | | 39:05 | 54 / 149 |
| |
Oronmylly 2 long | | 79:11 | 51 / 126 |
| |
dIFFICULT BUT VERY FUN | | dnf | | | |
EOC DAY 1 | | 23:07 | 50 / 166 |
| |
woc DAY 1 | | 52:51 | 41 / 140 |
| |
Oronmylly new middle | | 50:56 | 62 / 147 |
| |
Gowbarrow 2 (night) | | 48:32 | 63 / 120 |
| |
Gowbarrow 1 | | 42:51 | 68 / 154 |
| |
Oronmylly new, Intro | | 43:14 | 55 / 189 |
| |
Muncaster E, long | | 61:00 | 41 / 136 |
| |
Muncaster E, middle | | 38:01 | 42 / 145 |
| |
Lake Town, Sprint | | 29:50 | 73 / 150 |
| |
Waltendorf, Sprint | | 21:47 | 47 / 143 |
| |
Campus Uni Wien, Sprint | | 30:00 | 79 / 159 |
| |
Muncaster E, intro | | 21:33 | 61 / 145 |
| |
Tobelbad, Middle 2 | | 35:33 | 40 / 118 |
| |
Tobelbad, Middle 1 | | 40:22 | 44 / 128 |
| |
Tobelbad, Intro | | 9:53 | 43 / 154 |
| |
3-days of comeback | Long | | 47:26 | 40 / 121 |
| |
3-days of comeback | Middle | | 23:00 | 54 / 160 |
| |
3-days of comeback | Short | | 16:50 | 66 / 194 |
| |
Riddarhyttan W 3 | | 50:06 | 54 / 139 |
| |
Riddarhyttan W 2 | | 38:53 | 56 / 145 |
| |
Riddarhyttan W, intro | | 23:05 | 77 / 171 |
| |
colors treasure box #8 | | 53:30 | 51 / 120 |
| |
Harrop N, long | | 72:24 | 82 / 112 |
| |
colors treasure box #7 | | 53:18 | 65 / 138 |
| |
colors treasure box #6 | | 41:13 | 46 / 119 |
| |
colors treasure box #5 | | 40:32 | 48 / 130 |
| |
Harrop N, middle | | 41:25 | 68 / 125 |
| |
oringen oskarshamn day 4 | | 51:28 | 21 / 78 |
| |
colors treasure box #4 | | 40:51 | 71 / 138 |
| |
colors treasure box #3 | | 34:17 | 55 / 143 |
| |
Pawtucket | | 13:26 | 38 / 102 |
| |
Harrop N intro | | 25:09 | 50 / 169 |
| |
colors treasure box #2 | | 35:10 | 60 / 148 |
| |
colors treasure box | | 38:05 | 59 / 183 |
| |
Little Suckaboro Steeps | | 27:13 | 19 / 65 |
| |
Sale 2 | | 67:25 | 44 / 125 |
| |
oringen oskarshamn day 3 | | 16:01 | 4 / 94 |
| |
Sale 1 | | 35:45 | 41 / 144 |
| |
oringen oskarshamn dag2 | | 63:12 | 16 / 59 |
| |
Oringen oskarshamn | | 34:30 | 26 / 113 |
| |
Saarijärvi 3 short | | 39:34 | 68 / 134 |
| |
Joutsenenpesä 3, night | | 41:43 | 63 / 113 |
| |
Saarijärvi short 1 | | 28:48 | 55 / 157 |
| |
Joutsenenpesä 4 short | | 26:31 | 42 / 166 |
| |
Armboth long | | 53:55 | 40 / 122 |
| |
Joutsenenpesä 3, middle 2 | | 27:18 | 55 / 162 |
| |
Armboth middle | | 40:43 | 74 / 168 |
| |
Isojärvi 1 middle 4 | | 39:53 | 43 / 153 |
| |
Kauppi 3 long 2 | | 77:43 | 50 / 105 |
| |
Venice W, sprint 2 | | dnf | | | |
| 2 | 33:32 | 120 / 238 |
| |
PeppaP Long | | 64:32 | 27 / 95 |
| |
Venice W, middle | | 71:02 | 59 / 125 |
| |
Kyrkoberget short | | 21:55 | 41 / 152 |
| |
Tähtiniemi short 1 | | 28:04 | 60 / 158 |
| |
Venice W, sprint | | 27:52 | 74 / 157 |
| |
Trial01 | | 46:30 | 21 / 112 |
| |
Chateau de Montlosier night | | 41:02 | 37 / 132 |
| |
Dammekärr South 3 | | 20:09 | 48 / 117 |
| |
Dammekärr South 2 | | 21:49 | 25 / 114 |
| |
Dammekärr South 1 | | 30:04 | 40 / 148 |
| |
High Rigg N, long | | 92:03 | 61 / 129 |
| |
High Rigg , middle | | 48:53 | 60 / 169 |
| |
Forest Umbra, Middle | | 46:46 | 49 / 162 |
| |
Eisteichsiedlung, Sprint 3 | | 20:01 | 70 / 130 |
| |
Eisteichsiedlung, Sprint 2 | | 22:35 | 89 / 139 |
| |
Eisteichsiedlung, Sprint 1 | | 22:34 | 100 / 171 |
| |
High Rigg N, intro | | 36:26 | 119 / 172 |
| |
Lorien middle | | 48:56 | 66 / 173 |
| |
Särkitievat Middle1 | | 31:34 | 46 / 162 |
| |
Lonely Mountain, long | | 69:20 | 29 / 120 |
| |
EYOC 2023 ''trainig'' | | 44:13 | 27 / 195 |
| |
Rohan, middle | | 41:45 | 67 / 175 |
| |
Särkitievat Intro | | 22:32 | 61 / 178 |
| |
South Franklin Long | | 51:24 | 20 / 96 |
| |
Medwaywickboroville | | 19:37 | 12 / 122 |
| |
Night Randomizer Map Middle | | 77:51 | 18 / 89 |
| |
Lorien, long | | 62:24 | 34 / 151 |
| |
Lonely Mountain, middle | | 44:10 | 66 / 192 |
| |
Rohan, long | | 63:30 | 58 / 164 |
| |
Hemflallstangen, middle 2 | | 45:13 | 65 / 178 |
| |
CF 2006 2 v2 Middle 2 | | 39:03 | 39 / 165 |
| |
Hemfjallstangen middle | | 40:26 | 67 / 175 |
| |
Hemfjallstangen intro | | 20:31 | 69 / 207 |
| |
Vätsäri middle 2 | | 39:00 | 63 / 152 |
| |
Haukilampi middle | | 51:16 | 55 / 154 |
| |
Sarkalahti middle 4 | | 49:13 | 88 / 168 |
| |
Fylleryd, middle | | 19:09 | 48 / 191 |
| |
Suitsaari middle 5 | | 49:36 | 55 / 180 |
| |
Hevonniemi long | | 74:21 | 45 / 132 |
| |
Lammhult, sprint | | 12:16 | 55 / 170 |
| |
Nåsten | | 45:17 | 45 / 156 |
| |
Fantasymap, middle | | 14:05 | 47 / 157 |
| |
Kalax 1.4 middle | | 43:34 | 39 / 189 |
| |
Kalax 1.2.2 night | | 35:33 | 48 / 130 |
| |
Loka, middle (easy) | | 17:38 | 38 / 166 |
| |
Kalax 1.3 middle | | 37:08 | 44 / 156 |
| |
Forest Umbra, Middle 2 | | 43:14 | 56 / 173 |
| |
Kalax 1.2 middle | | 39:07 | 52 / 156 |
| |
Forest Umbra, Middle | | 40:53 | 55 / 195 |
| |
Blumau, middle | | 39:47 | 84 / 176 |
| |
try | | 39:08 | 17 / 89 |
| |
Kalax intro | | 29:23 | 75 / 202 |
| |
Carwells Labyrinth NW, medium | | 61:52 | 42 / 142 |
| |
Carwells Labyrinth NW, middle | | 50:58 | 86 / 155 |
| |
Carwells Labyrinth NW, long | | 120:17 | 49 / 121 |
| |
Carwells Labyrinth NW, intro | | 35:11 | 109 / 204 |
| |
Hawse End, long middle | | 52:48 | 48 / 168 |
| |
Hawse End 2 | | 20:33 | 56 / 185 |
| |
Hawse End 1 | | 26:13 | 113 / 224 |
| |
Teerivaara 2 ski o long middle | | 66:34 | 54 / 115 |
| |
Teerivaara ski o long/middle | | 48:21 | 39 / 125 |
| |
Teerivaara ski o intro | | 41:22 | 54 / 170 |
| |
Riddarhyttan E, long | | 65:42 | 59 / 142 |
| |
Teerivaara long | | 79:04 | 50 / 133 |
| |
Riddarhyttan E, middle | | 38:10 | 56 / 178 |
| |
Teerivaara night | | 50:54 | 45 / 125 |
| |
Teerivaara middle | | 40:51 | 72 / 190 |
| |
Kauhala shortened long | | 34:38 | 41 / 168 |
| |
Riddarhyttan E, intor | | 31:52 | 73 / 206 |
| |
Model | | 37:14 | 42 / 161 |
| |
Kauhala | | 30:36 | 53 / 237 |
| |
Teerivaara intro | | 28:24 | 35 / 188 |
| |
Muncaster W 2 | | 48:12 | 35 / 142 |
| |
Jukola model | | 24:44 | 43 / 212 |
| |
Suololuoppal 6000.. night | | 32:41 | 33 / 136 |
| |
Muncaster W, middle | | 30:59 | 42 / 178 |
| |
Kiimasuo | | 48:33 | 66 / 158 |
| |
Suololuoppal 6000 ... long | | 58:14 | 45 / 123 |
| |
Fantasy map S, long | | 64:27 | 43 / 117 |
| |
PLEASE JOIN A CF DISCORD | | 9:18 | 82 / 134 |
| |
Valonsadero, Stage XIV | | 31:16 | 72 / 168 |
| |
Fantasy map S, middle | | 44:28 | 80 / 158 |
| |
Fantasy map S, intro | | 27:48 | 68 / 160 |
| |
Suololuoppal 6000 years ago, mid | | 42:48 | 87 / 170 |
| |
Suololuoppal night | | 48:53 | 70 / 128 |
| |
Fantasy map C, middle | | 39:51 | 56 / 140 |
| |
Suololuoppal intro | | 22:15 | 69 / 172 |
| |
Blumau, Middle 2 | | 38:14 | 86 / 145 |
| |
Blumau, Night | | 45:14 | 55 / 119 |
| |
Blumau, Middle | | 22:57 | 35 / 192 |
| |
Sinte Mette Sprint | | 24:13 | 79 / 173 |
| |
Lake Town, Final | | 20:37 | 109 / 179 |
| |
Aguiar da Beira - Gradiz 5 | | 23:18 | 59 / 140 |
| |
Aguiar da Beira - Gradiz 4 | | 13:19 | 56 / 160 |
| |
Aguiar da Beira - Gradiz 3 | | 29:30 | 114 / 172 |
| |
Fantasy map C, long | | 64:13 | 46 / 125 |
| |
Aguiar da Beira - Gradiz 2 | | dnf | | | |
| 2 | 21:45 | 174 / 333 |
| |
Aguiar da Beira - Gradiz 1 | | 8:10 | 45 / 227 |
| |
Fantasy map C, intor | | 29:11 | 47 / 149 |
| |
Lake Town, Heat C | | 13:43 | 85 / 141 |
| |
Lake Town, Heat B | | 12:06 | 78 / 147 |
| |
Lake Town Heat A | | 11:51 | 100 / 167 |
| |
Lake Town, Training | | 14:37 | 108 / 175 |
| |
Hevonniemi night | | 50:47 | 52 / 129 |
| |
Circle City Winter Night 2 | | dnf | | | |
| 2 | 28:16 | 75 / 161 |
| |
Fantasy map N, long | | 63:59 | 46 / 129 |
| |
Fantasy map N, middle | | 46:08 | 74 / 152 |
| |
Fantasy map N, easy intro | | 29:25 | 60 / 162 |
| |
Circle City Winter Night | | 26:18 | 88 / 165 |
| |
Valonsadero, Stage XIII | | 45:00 | 68 / 150 |
| |
[CMR]-E8 | | 33:36 | 69 / 190 |
| |
[CMR]-E7 | | 51:29 | 54 / 169 |
| |
Valonsadero, Stage XII | | 36:30 | 68 / 178 |
| |
Tuckland NE, middle | | 33:02 | 51 / 172 |
| |
[CMR]-E6 | | 62:53 | 77 / 155 |
| |
Hofwald - contours | | 28:52 | 57 / 166 |
| |
Waltendorf, Sprint | | dnf | | | |
Tuckland NE, long | | 63:06 | 60 / 141 |
| |
[CMR]-E5 | | 32:46 | 40 / 181 |
| |
[CMR]-E4 | | 58:56 | 81 / 171 |
| |
[CMR]-E3 | | 55:06 | 69 / 160 |
| |
Borrowdale NE 2 | | 33:31 | 45 / 152 |
| |
Honkala Night | | 32:48 | 55 / 125 |
| |
Honkala Middle | | 42:39 | 93 / 184 |
| |
Honkala Intro | | 9:28 | 50 / 211 |
| |
[CMR]-E2 | | 43:21 | 68 / 183 |
| |
[CMR] color-maps-reused | | 67:50 | 60 / 162 |
| |
Contour training | | 45:58 | 44 / 181 |
| |
Borrowdale NE | | 40:17 | 60 / 169 |
| |
Hevonniemi middle | | 45:05 | 49 / 166 |
| |
Hevonniemi long | | 77:00 | 54 / 132 |
| |
Keltonfell, short | | 29:57 | 40 / 190 |
| |
White Sands West Middle1 | | 25:04 | 60 / 163 |
| |
Hevonniemi intro | | 32:19 | 62 / 185 |
| |
siuuuuuuu | | 43:18 | 49 / 138 |
| |
control map | | 23:58 | 47 / 109 |
| |
Keltonfell, middle | | 37:39 | 50 / 174 |
| |
Castle made of Sand, Sprint | | 23:07 | 93 / 186 |
| |
Campus Uni Wien, Sprint | | 24:03 | 111 / 182 |
| |
Dyrehave Middle1 | | 28:24 | 42 / 176 |
| |
S-chanf, long | | 81:28 | 64 / 143 |
| |
Dyrehave Intro | | 23:10 | 87 / 183 |
| |
???? middle | | 47:22 | 69 / 160 |
| |
race number 9 | | 49:03 | 19 / 52 |
| |
Run this 1 | | 13:40 | 36 / 91 |
| |
follow the lake | | 71:27 | 14 / 53 |
| |
run this | | 13:12 | 28 / 106 |
| |
Eskild og Emil | | 15:10 | 25 / 96 |
| |
Eskild og emil | | 13:18 | 41 / 84 |
| |
desert run | | 30:17 | 63 / 109 |
| |
Suitsaari night 2 | | dnf | | | |
| 2 | 60:36 | 50 / 176 |
| |
???? intro | | 30:28 | 63 / 176 |
| |
Reposärkät night | | 53:25 | 41 / 110 |
| |
Askham, short | | 26:13 | 53 / 182 |
| |
Reposärkät long | | 80:20 | 58 / 115 |
| |
Reposärkät middle | | dnf | | | |
| 2 | 43:01 | 70 / 209 |
| |
Askham, long middle | | 63:15 | 70 / 147 |
| |
Micro-Labyrinth | | 9:37 | 75 / 156 |
| |
Rousavaara middle 3 | | 40:04 | 66 / 155 |
| |
Valonsadero, Stage XI | | 34:40 | 70 / 142 |
| |
Valonsadero, Stage X | | 57:41 | 56 / 139 |
| |
Valonsadero, Stage IX | | dnf | | | |
| 2 | 29:19 | 90 / 284 |
| |
Suitsaari middle 4 | | 51:24 | 59 / 148 |
| |
Orrdals klint night | | 30:23 | 45 / 139 |
| |
Orrdals klint short 2 | | 34:10 | 67 / 186 |
| |
Back down again | | 44:23 | 32 / 141 |
| |
Climb the rock | | 34:39 | 62 / 164 |
| |
Round the rock | | 36:28 | 127 / 184 |
| |
Tähtiniemi middle 2 | | 56:04 | 84 / 170 |
| |
High Rigg S, long | | 71:35 | 61 / 122 |
| |
Valonsadero, Stage VIII-EYOC2010 | | 16:31 | 53 / 185 |
| |
Valonsadero, Stage VII | | 36:12 | 71 / 153 |
| |
Valonsadero, Stage VI | | 29:35 | 85 / 167 |
| |
OLdies-10 | | 53:45 | 85 / 168 |
| |
Valonsadero, Stage V | | 44:46 | 62 / 152 |
| |
High Rigg S, middle | | 40:30 | 72 / 177 |
| |
High Rigg S, intro | | dnf | | | |
| 2 | 21:29 | 69 / 282 |
| |
Kiimasuo Intro | | 33:58 | 55 / 147 |
| |
OLdies-9 | | 42:46 | 55 / 144 |
| |
Perstorp 2 | | 28:09 | 40 / 150 |
| |
OLdies-8 | | dnf | | | |
OLdies-7 | | 40:36 | 50 / 140 |
| |
OLdies-6 | | 50:52 | 72 / 143 |
| |
Olarinniitty short | | 27:29 | 82 / 179 |
| |
OLdies-5 | | 56:34 | 59 / 137 |
| |
Perstorp 1 | | 37:00 | 55 / 145 |
| |
Short OL | | 24:03 | 88 / 180 |
| |
OLdies-4 | | 24:26 | 30 / 159 |
| |
| 2 | dnf | | | |
OLdies-3 | | 30:15 | 74 / 173 |
| |
OLdies-2 | | 36:06 | 69 / 175 |
| |
OLdies-1 | | 42:26 | 60 / 188 |
| |
Tähtiniemi night | | 46:08 | 52 / 123 |
| |
Whinlatter, long | | 60:27 | 61 / 134 |
| |
Wninlatter, middle | | 37:38 | 53 / 178 |
| |
Haukilampi night | | 53:15 | 44 / 126 |
| |
Whinlatter, intro | | 21:23 | 80 / 188 |
| |
CS2022a2 | | 30:40 | 39 / 100 |
| |
CS2022p1 | | 37:17 | 92 / 112 |
| |
Valonsadero, Stage IV | | 36:03 | 33 / 137 |
| |
Valonsadero, Stage III-EYOC 2010 | | 30:05 | 75 / 166 |
| |
CS2022p | | 46:29 | 42 / 103 |
| |
CS2022o | | 13:21 | 43 / 129 |
| |
Valonsadero, Stage II | | 28:07 | 54 / 140 |
| |
Valonsadero, Stage I | | 35:04 | 91 / 175 |
| |
Valonsadero, Intro | | 10:47 | 113 / 180 |
| |
Dalegarth E, middle 2 | | 39:56 | 38 / 153 |
| |
Haukilampi long 2 | | 82:13 | 34 / 110 |
| |
Dalegarth E, long | | 57:17 | 29 / 102 |
| |
CS2022n | | 63:38 | 47 / 92 |
| |
CS2022m | | 57:43 | 74 / 107 |
| |
CS2022l | | 43:01 | 47 / 107 |
| |
| | 53:00 | 75 / 116 |
| |
LOST 13! Forest Umbra | | dnf | | | |
| 2 | dnf | | | |
CS2022k | | 36:27 | 68 / 134 |
| |
Dalegarth E, middle | | 37:38 | 55 / 151 |
| |
Haukilampi long | | 99:56 | 63 / 118 |
| |
CS2022i | | 36:48 | 24 / 120 |
| |
Dalegarth E, intro | | 30:21 | 88 / 178 |
| |
CS2022h | | 58:01 | 52 / 106 |
| |
CS2022a | | dnf | | | |
| 2 | 50:05 | 72 / 151 |
| |
CS2022d | | 45:46 | 41 / 131 |
| |
Fantasymap North, Middle | | 42:06 | 50 / 166 |
| |
Oversee Sprint | | 28:20 | 82 / 166 |
| |
Tähtiniemi night | | 42:41 | 40 / 137 |
| |
Setmurthy, long | | 53:45 | 57 / 136 |
| |
Tähtiniemi middle | | 49:30 | 43 / 161 |
| |
cs2022b | | 50:19 | 77 / 126 |
| |
Setmurthy, night sprint | | 20:27 | 70 / 141 |
| |
Platte South, Middle | | 40:01 | 55 / 152 |
| |
Setmurthy, middle | | 37:42 | 67 / 152 |
| |
Lodore, middle 2 | | 42:25 | 36 / 149 |
| |
Sprint | | 34:17 | 33 / 108 |
| |
Valonsadero, Short | | 28:43 | 69 / 171 |
| |
Tähtiniemi middle 2 | | 44:01 | 43 / 135 |
| |
Lodore, middle | | dnf | | | |
| 2 | 37:16 | 56 / 262 |
| |
| 3 | 37:19 | 57 / 262 |
| |
Esgaroth, Sprint | | 38:48 | 40 / 143 |
| |
Carwell's Labyrinth SW, middle | | 42:31 | 48 / 127 |
| |
Kungälv 3, Long 1 | | 56:01 | 35 / 112 |
| |
Thanks Billo :-) | | 56:11 | 48 / 122 |
| |
Carwell's Labyrinth SW, long | | 67:54 | 39 / 96 |
| |
Tähtiniemi 2020 middle 2 | | 47:36 | 34 / 115 |
| |
Kungälv 3 Middle 2 | | 41:48 | 35 / 155 |
| |
Random Northern Fairbanks Forest | | dnf | | | |
| 2 | 63:38 | 25 / 100 |
| |
Random Long | | 39:51 | 21 / 87 |
| |
Carwell's Labyrinth SW, intro | | 34:25 | 53 / 138 |
| |
Haukilampi 2 middle | | 39:50 | 49 / 135 |
| |
Haukilampi 2 intro | | 33:46 | 32 / 149 |
| |
Kungälv 3 Middle 1 | | 43:10 | 56 / 165 |
| |
ME22, Rivendell long | | 80:14 | 47 / 124 |
| |
Randomized map | Very very steep | | 23:25 | 9 / 95 |
| |
ME22, Isengard sprint | | 23:32 | 47 / 176 |
| |
ME22, Mirkwood middle | | 38:12 | 27 / 159 |
| |
Routechoice Middle | | 31:39 | 31 / 117 |
| |
ME22, Edoras night | | 46:42 | 45 / 116 |
| |
Test 3, middle | | 36:36 | 41 / 117 |
| |
ME22, Dead Marshes long | | 71:21 | 62 / 126 |
| |
Test 2, middle | | 29:56 | 34 / 157 |
| |
ME22, Edoras sprint | | 23:43 | 81 / 185 |
| |
Random test 2 | | 23:36 | 39 / 132 |
| |
ME22, Rivendell middle | | 42:18 | 70 / 173 |
| |
Middle Earth 22, intro | | 36:34 | 82 / 174 |
| |
O-cup 2022 | Ultra long | | dnf | | | |
O-cup 2022 | Long night | | 66:56 | 14 / 71 |
| |
O-cup 2022 | Middle | | 31:44 | 15 / 111 |
| |
O-cup 2022 | Intro | | 34:40 | 57 / 151 |
| |
Harrop S, control picking | | 29:42 | 49 / 178 |
| |
IV COPA CATALANA LLIGA PARLEM | | 39:07 | 34 / 155 |
| |
Ramdom map middle | | 18:51 | 37 / 144 |
| |
Randomized - fast middle | | 24:07 | 15 / 112 |
| |
Harrop S, long | | dnf | | | |
| 2 | 59:26 | 48 / 185 |
| |
SwimO Intro | | 12:53 | 12 / 95 |
| |
Harrop S, middle | | 44:14 | 45 / 155 |
| |
III Copa Catalana - Lliga Parlem | | 37:24 | 54 / 179 |
| |
Haukilampi 2 night | | 63:00 | 55 / 118 |
| |
Harrop S, intro | | 19:59 | 59 / 186 |
| |
Congrats to Acke Granbarr! | | 21:10 | 26 / 145 |
| |
Gowbarrow route choices | | 58:35 | 52 / 132 |
| |
II Copa Catalana - Lliga Parlem | | 71:05 | 44 / 130 |
| |
Haukilampi 2 middle | | 48:43 | 62 / 155 |
| |
kj | | 35:34 | 32 / 71 |
| |
Gowbarrow, middle | | 47:55 | 97 / 189 |
| |
La Copa Catalana 2022 | | 49:21 | 55 / 167 |
| |
dfb | | 21:04 | 31 / 77 |
| |
Hemfjallstangen NE, long | | 50:48 | 29 / 154 |
| |
3 control intervall training | | 49:09 | 23 / 104 |
| |
Hemfjallstangen NE, night | | 32:47 | 64 / 139 |
| |
LIVE #500 | | dnf | | | |
Flashback #400 | | 20:45 | 48 / 140 |
| |
Hemfjallstangen NE, middle | | 40:18 | 38 / 170 |
| |
Flashback #300 | | 27:57 | 84 / 128 |
| |
Yellowlakes, Middle distance | | 37:26 | 42 / 93 |
| |
Flashback #200 | | 56:02 | 44 / 118 |
| |
Flashback #100 | | 16:12 | 88 / 169 |
| |
Flashback #1 | | 17:41 | 92 / 169 |
| |
Wildlakes Long Distance (night) | | 54:37 | 15 / 53 |
| |
Wildlakes Middle Distance | | 30:39 | 30 / 96 |
| |
Wildlakes Intro | | 13:02 | 23 / 133 |
| |
Rock climber middle | | 28:29 | 18 / 95 |
| |
Waschberg, Middle | | 41:45 | 39 / 183 |
| |
Home sprint 2 | | 36:07 | 69 / 141 |
| |
Haukilampi middle 2 | | 35:35 | 39 / 165 |
| |
Kellotapulit, contour-o | | 55:28 | 63 / 171 |
| |
Fantasymap Difficulty IV 2 | | 30:50 | 34 / 65 |
| |
Fantasymap Difficulty III | | dnf | | | |
Fantasymap Difficulty II 2 | | 25:08 | 55 / 74 |
| |
Fantasymap Difficulty IV | | 34:36 | 39 / 75 |
| |
Fantasymap Difficulty II | | 31:36 | 51 / 98 |
| |
Fantasymap Difficulty I | | 22:24 | 86 / 172 |
| |
Middle Ranking Event | | 35:06 | 31 / 104 |
| |
NIght Race | | dnf | | | |
| 2 | 40:13 | 41 / 110 |
| |
Home sprint | | 26:58 | 93 / 192 |
| |
Fantasymap Intro (night) | | dnf | | | |
Muncaster E, long | | 62:46 | 61 / 134 |
| |
holliston flats middle | | 49:39 | 60 / 101 |
| |
Haukilampi night | | 51:52 | 50 / 130 |
| |
Haukilampi middle | | 41:23 | 45 / 168 |
| |
Muncaster E, middle | | 39:50 | 63 / 180 |
| |
Winter run | | 34:22 | 41 / 159 |
| |
Haukilampi Intro | | 54:56 | 93 / 188 |
| |
Muncaster E, intro | | 27:24 | 117 / 198 |
| |
Fantasymap, Middle | | 36:52 | 52 / 157 |
| |
Brugeraholz Sprint | | 25:56 | 85 / 182 |
| |
Riddarhytan W, middle 2 | | 41:03 | 72 / 185 |
| |
Isebakketjern Short | | 24:46 | 54 / 208 |
| |
Brugeraholz Middle | | 33:29 | 75 / 180 |
| |
Riddarhyttan W, long | | 56:08 | 50 / 151 |
| |
Brugeraholz Intro | | 22:01 | 103 / 180 |
| |
Suitsaari night | | 49:51 | 44 / 123 |
| |
Suitsaari green middle | | 38:59 | 52 / 173 |
| |
Suitsaari middle 2 | | 59:09 | 78 / 209 |
| |
Vätsäri 2 night | | 48:32 | 91 / 162 |
| |
Riddarhyttan W, short | | 27:28 | 68 / 225 |
| |
Isebakketjern Controlpicking | | dnf | | | |
| 2 | 60:21 | 72 / 226 |
| |
Riddarhyttan W, middle | | dnf | | | |
Fantasymap, Long | | 51:42 | 54 / 160 |
| |
Labyrinth | | 35:45 | 88 / 188 |
| |
Armboth S, middle | | 46:59 | 111 / 187 |
| |
Smörvatnnet N - Shortened Long | | 31:44 | 46 / 141 |
| |
Oversee, Sprint | | 23:10 | 79 / 200 |
| |
Suitsansaari middle | | 45:04 | 52 / 160 |
| |
Isebakketjern Middle 3 | | 42:59 | 64 / 136 |
| |
Isebakketjern Middle 2 | | 49:47 | 45 / 131 |
| |
Isebakketjern Middle 1 | | 45:53 | 57 / 174 |
| |
Brugeraholz Sprint 2 | | 20:27 | 94 / 192 |
| |
Smörvattnet N - Intro | | 23:41 | 69 / 180 |
| |
Armboth S, night | | 23:10 | 63 / 148 |
| |
Waltendorf, Sprint | | 29:49 | 117 / 208 |
| |
Ice night | | 49:03 | 42 / 139 |
| |
Suitsansaari intro | | 27:58 | 86 / 196 |
| |
Vainanvuori | | 37:44 | 48 / 201 |
| |
Brugeraholz | | 17:25 | 116 / 229 |
| |
Armboth S, long | | 61:51 | 53 / 151 |
| |
Aguiar da Beira norte - Gradiz | | 28:58 | 89 / 241 |
| |
Armboth long | | 67:17 | 72 / 155 |
| |
Hassel South - Long | | 55:18 | 39 / 146 |
| |
Armboth middle | | 38:39 | 58 / 161 |
| |
Örtjärnsklitten | | 42:12 | 70 / 201 |
| |
Hassel South - Middle | | 42:52 | 49 / 179 |
| |
Hassel South - Short | | 32:29 | 84 / 200 |
| |
Isebakketjern Many Controls | | 22:06 | 78 / 195 |
| |
Isebakketjern Middle 4 | | 46:57 | 62 / 166 |
| |
Vätsäri 2 intro | | 27:47 | 104 / 176 |
| |
Armboth, short intro | | 19:11 | 40 / 204 |
| |
Smörvattnet - Intro | | 20:06 | 78 / 218 |
| |
Kycklingekulle - Middle | | 35:57 | 74 / 200 |
| |
Vätsäri middle 2 | | 32:35 | 99 / 198 |
| |
Aguiar da Beira - Pinheiro | | 33:10 | 73 / 241 |
| |
Urberga - Middle 1 | | 37:49 | 77 / 206 |
| |
Urberga - Intro | | 15:06 | 79 / 220 |
| |
Paimio middle | | 20:11 | 55 / 224 |
| |
Vätsäri 1 long | | 55:45 | 60 / 176 |
| |
