![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | SuSe |
Email: | you must log in |
Ranking: | 7982 |
Races Run: | 12626 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
. | 10:59 | 8 / 27 | |||
Tahkomaki long | 59:29 | 16 / 46 | |||
Tahkomaki middle | 34:56 | 28 / 64 | |||
Prestebakke | 60:10 | 19 / 65 | |||
Berg skole | 34:18 | 30 / 94 | |||
Svalerød Øst - Middle | 25:04 | 18 / 82 | |||
Tahkomaki intro | 13:19 | 28 / 89 | |||
Vuorijärvi Middle | 38:31 | 47 / 102 | |||
More WOC training | 57:08 | 42 / 92 | |||
Svalerød Øst | Intro | 14:11 | 55 / 117 | |||
WOC training | 26:01 | 39 / 132 | |||
Arikau Isle - Night Middle | 45:17 | 30 / 98 | |||
Riddarhyttan W, long | 59:24 | 33 / 112 | |||
Arikau Isle - Intro | 16:18 | 39 / 138 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 45:25 | 37 / 98 | |||
Thuletjern intro | 13:36 | 27 / 109 | |||
Brandywine Winter middle | 43:29 | 22 / 82 | |||
Brandywine Winter Short | 16:20 | 23 / 116 | |||
H-test | 20:47 | 10 / 102 | |||
Brandywine Winter intro | 5:25 | 66 / 87 | |||
Riddarhyttan W, middle | 32:44 | 31 / 135 | |||
Lunsen test | 38:41 | 85 / 120 | |||
Tømmerås Corridor | 21:12 | 25 / 119 | |||
Riddarhyttan W, easy intro | 20:04 | 79 / 152 | |||
Britasmossen Middle | 35:27 | 43 / 131 | |||
Long distance | 65:48 | 20 / 87 |
Last 30 days shown. View all races.