Catching Features

.

Open:08:00 Jun 30 2025
Close:08:00 Jul 06 2025
Map:/rnd-0cox0e80e813j1dvb8ze0000e9nb15r2cx2reryp7/events/Great Quincy Preserve/day1/Course02.course
Created by:Ohman
Description:
Avg Rating:4.4 / 5.0 (7 votes)

Results

71 official (+18 reruns) 1 comments

1. kaarelh Estonia Ok Ilves 10:02 87.4*****
2. korukuma Virgin Islands Åbysunk 10:10 86.3
3. Jorren Sweden IKHP 10:13 85.8
4. Landli Sweden OLGY Slayers 10:16 85.4
5. Aapo Virkajärvi Finland Jämsän Retki-veikot 10:18 85.2
6. Louison France TOAC 10:19 85.0
7. juliano pereira Brazil CODD 10:22 84.6
8. MiniSkepp Sweden Sävedalens AIK 10:26 84.1
9. challe_swe Sweden IFK Mora 10:27 83.9
10. MagnusLin Denmark OK Melfar 10:29 83.7
11. Olle Widegren Sweden IF Thor 10:33 83.1
11. Ben Sand France viking 10:33 83.1
13. Arvidrosen Sweden IK Uven 10:35 82.9
14. LucasH Sweden KFUM Örebro OK 10:39 82.4
14. GINTAS Lithuania v 10:39 82.4
16. Florre Gibbwald Sweden OLGY Slayers 10:44 81.7
17. SprintSpecialist Kenya IF MILFhunters 10:47 81.3*****
18. naitsabes lebotnov Switzerland OLG Suhr 10:48 81.2
19. Johann TINCHANT France Orientation Team Besançon 10:49 81.1
19. Frasco Italy PL O-Maggiore 10:49 81.1
21. Hugo_Tolestam Sweden IF Rigor 10:52 80.7
22. A.DaCosta Israel izrael vally 10:58 80.0
23. PHJ65 Finland SuSe 10:59 79.9
24. OK :-D Finland Helsingin Suunnistajat 11:01 79.6
25. celimbour France LOUP 11:02 79.5
26. Hillel SEligmann Israel Technion 11:03 79.4
27. arvoisa_ruis Finland Helsingin Suunnistajat 11:04 79.3
27. Svesan Norway Halden SK 11:04 79.3
29. pepa koleno Lesotho 11:10 78.5*****
29. Holmie Denmark Horsens OK 11:10 78.5
31. tcjasonwong Hong Kong South London Orienteers 11:16 77.8
32. Trying Sweden 11:17 77.7
33. andre de veirman Belgium trol 11:19 77.5
34. sant1 Micronesia KK runningteam 11:25 76.8*****
35. TheHinder Sweden Tolered-Utby OL 11:39 75.3
36. DVS Finland Finland 11:41 75.1
37. Bullen Sweden Suraarmaravtegel 11:59 73.2
38. Hendrik Belgium trol 12:15 71.6
39. Elias Ö Sweden OK Hällen 12:24 70.7
40. engstrom Sweden OK Orion 12:30 70.2
41. MChub Ukraine Ottawa OC 12:35 69.7
42. a.v.c Estonia T-SK 12:37 69.5
43. Ikeysol Scotland WCH 12:46 68.7
44. Alex1 Serbia Tula Les 13:13 66.4
45. John Wick European Union Killers 13:15 66.2
46. Billo England WCOC 13:16 66.1
47. Alex45 Ukraine Orient 13:20 65.8
48. Marsupieros Italy Brownville OK 13:32 64.8
49. Daan Cools Belgium Trol 13:55 63.0
50. tio Pepe Sweden Kalmar 14:39 59.9
51. Csoboth Mihály Hungary Tabáni Spartacus SKE 15:32 56.5
52. artemisia_genipi Switzerland CO Cern 16:20 53.7
53. Aita Spain Limiactiva 16:30 53.2
54. TruPlu Sweden Suraarmaravtegel 16:57 51.7
55. honzau United States SDO 19:02 46.1
56. paolo Italy Orienteering Club Appennino 26:42 32.8
57. Christoph Lamy Germany OLV Potsdam 28:31 30.8
michelb France MAR.CO. dnf 0.0
Krasimir Bulgaria Trapezica dnf 0.0
BB King Sweden ÖOK dnf 0.0
Filip Stevanovic Serbia OK JASENICA dnf 0.0
Uffe Sweden Leksand dnf 0.0
Larre Sweden SSOK dnf 0.0
EduGil Spain AD Tjalve dnf 0.0
EdHellsten Sweden Freluga Farmers dnf 0.0
Oskar.Lossmann Estonia Tammed dnf 0.0
Martinb Norway Halden SK dnf 0.0
BIG rizzler Ukraine leader tour dnf 0.0
Ronen Shuv Israel Tecnion carmel dnf 0.0
Shalev lederer Israel lev hasharon dnf 0.0
Rotman Israel Lev Hasharon - Menashe dnf 0.0