![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Serbia |
Club: | OK JASENICA |
Email: | you must log in |
Ranking: | 2837 |
Races Run: | 726 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | dnf | ||||
Tahkomaki middle | 33:58 | 21 / 57 | |||
Prestebakke | dnf | ||||
Berg skole | 34:56 | 38 / 93 | |||
Svalerød Øst - Middle | 25:25 | 24 / 69 | |||
Tahkomaki intro | dnf | ||||
Vuorijärvi Middle | 30:46 | 15 / 94 | |||
More WOC training | dnf | ||||
Svalerød Øst | Intro | 14:17 | 58 / 115 | |||
2 | 11:49 | 9 / 146 | |||
WOC training | dnf | ||||
2 | dnf | ||||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 62:07 | 44 / 111 | |||
Arikau Isle - Intro | dnf | ||||
2 | 15:33 | 38 / 173 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 43:54 | 27 / 98 | |||
Thuletjern intro | 15:45 | 55 / 109 | |||
Brandywine Winter middle | 42:54 | 21 / 82 | |||
Brandywine Winter Short | 15:00 | 15 / 115 | |||
H-test | dnf | ||||
Brandywine Winter intro | 2:10 | 26 / 87 | |||
Riddarhyttan W, middle | dnf | ||||
Lunsen test | 11:03 | 20 / 120 | |||
2 | dnf | ||||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | dnf | ||||
Britasmossen Middle | 34:10 | 34 / 131 | |||
Long distance | 64:42 | 17 / 86 | |||
Long Middle Distance | 54:58 | 23 / 83 | |||
Route Choice Practice | dnf | ||||
Britasmossen prologue | 2 | dnf | |||
TEST | 2 | dnf |
Last 30 days shown. View all races.