![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Serbia |
Club: | OK JASENICA |
Email: | you must log in |
Ranking: | 7796 |
Races Run: | 736 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Berg skole | 33:12 | 50 / 104 | 68.7 | ||
Syverstadvannet | 20:21 | 65 / 121 | 58.9 | ||
2 | dnf | ||||
Fantasy map N, long | dnf | ||||
Heath hill 3-days stage 3 | 20:11 | 27 / 55 | 75.1 | ||
Heath hill 3-days stage 2 | 17:55 | 24 / 65 | 81.3 | ||
Heath hill 3-days stage 1 | 14:14 | 15 / 107 | 84.7 | ||
2 | dnf | ||||
. | dnf | (0.0) | |||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 33:58 | 40 / 136 | 82.3 | ||
Prestebakke | dnf | (0.0) | |||
Berg skole | 34:56 | 38 / 113 | 86.7 | ||
Svalerød Øst - Middle | 25:25 | 31 / 113 | 80.4 | ||
Tahkomaki intro | dnf | (0.0) | |||
Vuorijärvi Middle | 30:46 | 20 / 135 | 86.4 | ||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 14:17 | 58 / 130 | 66.1 | ||
2 | 11:49 | 9 / 182 | |||
WOC training | 2 | dnf |
Last 30 days shown. View all races.