![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | MAR.CO. |
Email: | you must log in |
Ranking: | 3505 |
Races Run: | 1488 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | 2 | dnf | |||
. | dnf | (0.0) | |||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | dnf | (0.0) | |||
Berg skole | 66:55 | 77 / 108 | 44.7 | ||
2 | 66:28 | 99 / 141 | |||
Svalerød Øst - Middle | 2 | 45:10 | 102 / 129 | ||
Tahkomaki intro | 29:35 | 112 / 145 | 29.5 | ||
Vuorijärvi Middle | 117:52 | 93 / 131 | 22.5 | ||
More WOC training | dnf | (0.0) | |||
2 | 157:16 | 92 / 178 | |||
Svalerød Øst | Intro | 27:31 | 92 / 125 | 33.6 | ||
WOC training | 52:33 | 113 / 151 | 39.6 | ||
Arikau Isle - Night Middle | 104:26 | 62 / 103 | 37.0 | ||
Riddarhyttan W, long | 120:53 | 88 / 119 | 39.9 | ||
Arikau Isle - Intro | 29:30 | 98 / 144 | 41.3 | ||
Riddarhyttan W, middle | 2 | dnf | |||
3 | 73:45 | 135 / 232 |
Last 30 days shown. View all races.