![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8262 |
Races Run: | 2541 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Björsberg | 29:10 | 15 / 42 | |||
2 | dnf | ||||
Venice middle | 47:25 | 31 / 60 | |||
Asaklitt | 36:16 | 18 / 87 | |||
Vainanvuori | 37:25 | 30 / 69 | |||
2 | dnf | ||||
Venice sprint | 19:34 | 41 / 95 | |||
High Rigg N, middle | 30:28 | 25 / 139 | |||
2 | dnf | ||||
woman | 11:54 | 52 / 102 | |||
Waltendorf, Sprint | 28:13 | 56 / 142 | |||
Constructed B2, Middle | 32:04 | 41 / 145 | |||
High Rigg N, long | dnf | ||||
2 | 64:20 | 44 / 178 | |||
Platte Middle | 39:12 | 63 / 156 | |||
2 | dnf | ||||
Hemfjallstangen, middle 2 | 37:30 | 62 / 159 | |||
2 | dnf | ||||
Whatever The Hell | 13:46 | 2 / 89 |
Last 30 days shown. View all races.