![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8803 |
Races Run: | 2672 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, long | 62:13 | 4 / 23 | |||
2 | dnf | ||||
Heath hill 3-days stage 3 | 18:37 | 8 / 48 | (80.9) | ||
Heath hill 3-days stage 2 | 16:33 | 6 / 59 | 87.1 | ||
Heath hill 3-days stage 1 | 14:36 | 20 / 93 | 81.7 | ||
2 | dnf | ||||
. | 10:49 | 19 / 79 | (80.9) | ||
Tahkomaki long | 51:49 | 17 / 91 | |||
2 | dnf | ||||
Tahkomaki middle | 35:23 | 46 / 119 | (76.1) | ||
2 | dnf | ||||
Prestebakke | 57:48 | 10 / 73 | 88.1 | ||
Berg skole | 33:23 | 20 / 105 | 89.7 | ||
Svalerød Øst - Middle | 25:17 | 29 / 105 | (80.7) | ||
Tahkomaki intro | 13:55 | 52 / 140 | (62.6) | ||
Vuorijärvi Middle | 31:54 | 32 / 127 | 82.3 | ||
More WOC training | 44:23 | 19 / 124 | 93.8 | ||
Svalerød Øst | Intro | 11:45 | 4 / 120 | 81.2 | ||
WOC training | 25:29 | 28 / 147 | 81.8 | ||
Arikau Isle - Night Middle | 36:47 | 10 / 99 | 105.5 | ||
Riddarhyttan W, long | 54:58 | 14 / 116 | 89.6 | ||
Arikau Isle - Intro | 15:26 | 32 / 142 | (81.2) | ||
2 | dnf |
Last 30 days shown. View all races.