![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8689 |
Races Run: | 1939 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Rohan, long | 58:13 | 30 / 121 | |||
2 | dnf | ||||
Hemflallstangen, middle 2 | 44:41 | 64 / 157 | (55.3) | ||
CF 2006 2 v2 Middle 2 | 39:45 | 44 / 144 | 90.6 | ||
Hemfjallstangen middle | 35:35 | 38 / 158 | 89.3 | ||
Hemfjallstangen intro | 17:55 | 35 / 183 | 77.8 | ||
Vätsäri middle 2 | 35:34 | 31 / 136 | 96.8 | ||
Haukilampi middle | 46:03 | 39 / 137 | 88.9 | ||
Sarkalahti middle 4 | 40:52 | 42 / 157 | 79.6 | ||
2 | 40:12 | 44 / 198 | |||
Fylleryd, middle | 17:31 | 40 / 186 | 88.0 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
2 | 40:50 | 38 / 259 | |||
Hevonniemi long | 71:32 | 32 / 126 | 84.1 | ||
Lammhult, sprint | 2 | 11:33 | 73 / 305 |
Last 30 days shown. View all races.