![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hong Kong |
Club: | South London Orienteers |
Email: | you must log in |
Ranking: | 8070 |
Races Run: | 1073 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 52:05 | 7 / 36 | |||
Tahkomaki middle | 31:25 | 15 / 57 | |||
2 | dnf | ||||
3 | 29:54 | 13 / 81 | |||
Prestebakke | 58:52 | 15 / 64 | |||
Berg skole | 35:22 | 39 / 93 | |||
Svalerød Øst - Middle | 25:59 | 33 / 69 | |||
Tahkomaki intro | 13:08 | 19 / 79 | |||
2 | 13:22 | 31 / 92 | |||
Vuorijärvi Middle | 31:28 | 19 / 94 | |||
More WOC training | 46:05 | 23 / 87 | |||
2 | 42:11 | 10 / 111 | |||
WOC training | 27:41 | 52 / 122 | |||
2 | 25:32 | 31 / 154 | |||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 58:59 | 32 / 111 | |||
Arikau Isle - Intro | 15:47 | 34 / 136 | |||
Klatreparken | 44:18 | 31 / 98 | |||
Thuletjern intro | 14:24 | 44 / 109 | |||
Riddarhyttan W, middle | 2 | 30:41 | 27 / 198 | ||
Tømmerås Corridor | 2 | 17:04 | 13 / 167 | ||
Riddarhyttan W, easy intro | 18:26 | 55 / 150 | |||
Harrop N | 2 | 47:13 | 25 / 177 | ||
Idre Middle | 2 | dnf | |||
3 | 19:07 | 94 / 298 |
Last 30 days shown. View all races.