Catching Features

Riddarhyttan W, long

Open:08:00 Jun 11 2025
Close:08:00 Jun 26 2025
Map:/riddarhyttan w4/events/riddarhyttan w4 jun25/day1/long.course
Created by:Billo
Description:One more race here. Same conversion.
Avg Rating:5.0 / 5.0 (33 votes)

Results

107 official (+37 reruns) 7 comments

1. Pale Finland Vehkalahden Veikot 50:50 98.3*****
2. Gusten Grodslukare Sweden Farum-Tisvilde OK 51:02 97.9*****
2. Daynee Sweden Malungs OK 51:02 97.9
4. Aapo Virkajärvi Finland Jämsän Retki-veikot 51:54 96.3
5. Uhvanidze_atlet Antarctica Uhovsk 52:03 96.0
6. Landli Sweden OLGY Slayers 52:09 95.8
7. Tapman! Norway Oppsal Orientering 52:58 94.3
8. Gäddan Sweden Bottenskrapet 53:03 94.2
9. rutten Norway Kamp/Vestheim IF 53:32 93.3
10. Nicooooo Austria OK Oachkatzlschwoaf 53:44 93.0*****
11. Issebean Sweden IKHP 54:04 92.4
12. Champion Finland OK77 54:09 92.3*****
13. Rune DC Belgium Trol 54:38 91.5
14. Johann TINCHANT France Orientation Team Besançon 54:58 90.9
15. RasToy Finland Kymin suunnistajat 54:59 90.9
16. Tintin93 Sweden Tullinge Sk 55:03 90.8
17. Frasco Italy PL O-Maggiore 55:04 90.7
18. elias trossing Sweden tebi orientering 55:06 90.7
19. Jesper Åkesson Sweden Freluga Farmers 55:07 90.7
20. larry Switzerland OLG Breitgebaut 55:11 90.5
21. SeveriS Finland SK Pohjantähti 55:40 89.8
22. jpasturiza Brazil COSAN 56:07 89.0
23. carlit Finland BO 56:11 88.9*****
24. arvoisa_ruis Finland Helsingin Suunnistajat 56:17 88.8*****
25. Louison France TOAC 56:20 88.7*****
26. Seba Italy GMOK 57:11 87.4*****
27. Vicko Czech Republic SSU 57:29 86.9
28. EdHellsten Sweden Freluga Farmers 57:41 86.6
29. Larre Sweden SSOK 57:50 86.4
30. odds0ck Norway Freidig 58:06 86.0*****
31. sas Norway n/a 58:21 85.6*****
32. tcjasonwong Hong Kong South London Orienteers 58:59 84.7*****
33. PHJ65 Finland SuSe 59:24 84.1*****
34. Mike3 Israel Mikes 59:26 84.1
35. oksove Sweden Centrum OK 59:31 84.0*****
36. Charles Sweden Ärla IF 59:36 83.8*****
37. Bullen Sweden Suraarmaravtegel 60:15 82.9
38. Jolle Sweden Freluga Farmers 60:19 82.8
39. OK :-D Finland Helsingin Suunnistajat 60:31 82.6
40. pepa koleno Lesotho 61:10 81.7*****
40. juliano pereira Brazil CODD 61:10 81.7
42. Oskar.Lossmann Estonia Tammed 61:34 81.2
43. kaarelh Estonia Ok Ilves 62:03 80.5*****
44. Filip Stevanovic Serbia OK JASENICA 62:07 80.4
45. Ben Sand France viking 62:15 80.3
46. MagnusLin Denmark OK Melfar 62:56 79.4
47. gorg Australia Big Foot 63:00 79.3
48. korukuma Virgin Islands Åbysunk 63:34 78.6
49. Martinb Norway Halden SK 63:41 78.5
50. Hugo_Tolestam Sweden IF Rigor 63:44 78.4
51. John Wick European Union Killers 64:09 77.9*****
52. LucasH Sweden KFUM Örebro OK 64:29 77.5
52. Holmie Denmark Horsens OK 64:29 77.5
54. Tamothy Scotland COC 65:05 76.8
55. Alex1 Serbia Tula Les 65:36 76.2
56. sant1 Micronesia KK runningteam 65:44 76.0*****
57. Arvidrosen Sweden IK Uven 66:27 75.2
58. Vänsterkrok Bhutan Eksjö SOK 67:08 74.4*****
59. Trying Sweden 67:19 74.2
60. andersn United States SDO 67:26 74.1*****
61. reimol Estonia TAMMED 68:49 72.6*****
62. Valvik Russian Federation SSK Kontur 68:54 72.5
63. honzau United States SDO 71:11 70.2*****
64. MChub Ukraine Ottawa OC 71:34 69.8
65. artemisia_genipi Switzerland CO Cern 71:53 69.5
66. andre de veirman Belgium trol 71:59 69.4*****
67. celimbour France LOUP 72:07 69.3
68. Ikeysol Scotland WCH 72:48 68.6*****
69. Uffe Sweden Leksand 73:06 68.4
70. Krasimir Bulgaria Trapezica 73:15 68.2*****
71. naitsabes lebotnov Switzerland OLG Suhr 74:20 67.2*****
72. elvies.kim New Zealand Hawke's Bay Orienteering Club 74:31 67.1
73. Hendrik Belgium trol 76:14 65.5
74. engstrom Sweden OK Orion 77:27 64.5
75. mxh Australia PO-A 77:42 64.3*****
76. BB King Sweden ÖOK 79:09 63.1
77. tio Pepe Sweden Kalmar 79:46 62.6
78. Ronen Shuv Israel Tecnion carmel 81:32 61.3
79. Arthur Braga Brazil COSM 82:32 60.5*****
80. RL13 Italy A.S.D.O.G. GALILEI 84:58 58.8
81. NumbChucker Kiribati Bigfoot Orienteeererewerers 86:01 58.1
82. JDino Portugal 89:18 56.0
83. Aita Spain Limiactiva 91:37 54.5
84. a.v.c Estonia T-SK 92:32 54.0
85. DVS Finland Finland 95:08 52.5
86. Marcus Fos Kenya 95:19 52.4
87. CorgiFan United States WCOC CT USA 103:13 48.4
88. michelb France MAR.CO. 120:53 41.3*****
89. PoznaAndras Hungary VBTSE 124:21 40.2
90. timtim246 Belgium THOR 140:58 35.4*****
91. erflip Ukraine курс 182:09 27.4
Jan Olm Sweden Kils OK dnf 0.0
RiOjA-O Spain RiOjA-O dnf 0.0*****
Ramderb Sweden IS Slottshojden dnf 0.0
ClaireRWard United Kingdom Interlopers dnf 0.0
Svarte Petter Sweden OLGY Slayers dnf 0.0
Erez64 Israel FVO dnf 0.0
FINKEN Sweden IKHP dnf 0.0
GINTAS Lithuania v dnf 0.0
Hannesp Belize Tammed dnf 0.0
Svesan Norway Halden SK dnf 0.0
Hillel SEligmann Israel Technion dnf 0.0
lassi Finland ms parma dnf 0.0
flowx Antarctica dnf 0.0
Alex45 Ukraine Orient dnf 0.0
Zeib65 Finland Biggles dnf 0.0
Marsupieros Italy Brownville OK dnf 0.0