![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Burkina Faso |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 7634 |
Races Run: | 1278 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, intro | dnf | ||||
Hawse End, long middle | 45:58 | 8 / 133 | |||
Hawse End 2 | 18:57 | 29 / 155 | 62.5 | ||
Hawse End 1 | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 20:30 | 41 / 234 | |||
Teerivaara 2 ski o long middle | dnf | 0.0 | |||
Teerivaara ski o long/middle | dnf | (0.0) | |||
Teerivaara ski o intro | 35:40 | 13 / 157 | 92.6 | ||
Riddarhyttan E, long | 53:55 | 21 / 128 | 97.4 | ||
Teerivaara long | 62:40 | 17 / 122 | 95.1 | ||
Riddarhyttan E, middle | 2 | dnf | |||
3 | dnf | ||||
Kauhala shortened long | 2 | dnf | |||
Riddarhyttan E, intor | 2 | dnf |
Last 30 days shown. View all races.