![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COSM |
Email: | you must log in |
Ranking: | 4253 |
Races Run: | 316 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 2 | dnf | |||
Berg skole | 2 | 39:40 | 74 / 153 | ||
Svalerød Øst - Middle | 2 | 29:21 | 81 / 140 | ||
Vuorijärvi Middle | 2 | 41:01 | 87 / 193 | ||
More WOC training | 2 | 69:24 | 83 / 200 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | 14:25 | 76 / 182 | |||
WOC training | 2 | 37:28 | 146 / 238 | ||
Riddarhyttan W, long | 82:32 | 79 / 125 | 58.3 | ||
Arikau Isle - Intro | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 18:50 | 79 / 212 | |||
Thuletjern intro | 2 | 21:01 | 94 / 150 | ||
Brandywine Winter middle | 52:19 | 32 / 93 | 72.3 | ||
Riddarhyttan W, easy intro | 3 | 21:11 | 115 / 239 | ||
Britasmossen Middle | 2 | dnf | |||
Long distance | 2 | dnf | |||
Lunsen | 2 | 37:01 | 61 / 182 |
Last 30 days shown. View all races.