Catching Features

Arikau Isle - Intro

Open:07:00 Jun 12 2025
Close:06:45 Jun 28 2025
Map:/Menorcas37 ocad 7 map 7 intro 37/events/Menorcas37 ocad 7 map 7 intro 37/day1/Course0.course
Created by:carlit
Description:Little isle of the Balearic Islands. Made some changes to the map for better orienteering. You'll see that some narrow passages between rock pillars are a little bit overlaped but crossable, so they won't slow you down much.Good luck and hope you like it!
Avg Rating:4.8 / 5.0 (20 votes)

Results

133 official (+49 reruns) 4 comments

1. Issebean Sweden IKHP 12:50 98.2
2. Pale Finland Vehkalahden Veikot 13:06 96.2
3. Timpa New Zealand Koovee 13:13 95.3
4. rutten Norway Kamp/Vestheim IF 13:15 95.1
5. Gusten Grodslukare Sweden Farum-Tisvilde OK 13:16 95.0
6. Tapman! Norway Oppsal Orientering 13:17 94.8
7. Jesper Åkesson Sweden Freluga Farmers 13:28 93.5
8. elias trossing Sweden tebi orientering 13:29 93.4
9. jantelov Finland Helsingin Suunnistajat 13:36 92.6
10. GINTAS Lithuania v 13:39 92.3
11. kaarelh Estonia Ok Ilves 13:51 91.0*****
12. Tintin93 Sweden Tullinge Sk 13:54 90.6
13. SeveriS Finland SK Pohjantähti 13:55 90.5
14. Oskar.Lossmann Estonia Tammed 13:56 90.4
15. Philiplr Norway GMOK 13:57 90.3
15. larry Switzerland OLG Breitgebaut 13:57 90.3
17. Landli Sweden OLGY Slayers 14:02 89.8
18. Louison France TOAC 14:04 89.6
19. Svesan Norway Halden SK 14:08 89.1
20. Gäddan Sweden Bottenskrapet 14:14 88.5
21. juliano pereira Brazil CODD 14:20 87.9
21. sas Norway n/a 14:20 87.9*****
23. korukuma Virgin Islands Åbysunk 14:36 86.3
24. odds0ck Norway Freidig 14:45 85.4*****
25. Jolle Sweden Freluga Farmers 14:47 85.2
26. MagnusLin Denmark OK Melfar 14:50 84.9
27. Frasco Italy PL O-Maggiore 14:53 84.6
28. Hugo_Tolestam Sweden IF Rigor 15:04 83.6
29. Larre Sweden SSOK 15:08 83.2
30. robert.h Samoa TuS 15:11 83.0
31. EdHellsten Sweden Freluga Farmers 15:25 81.7
32. Johann TINCHANT France Orientation Team Besançon 15:26 81.6
33. Ben Sand France viking 15:41 80.3
34. tcjasonwong Hong Kong South London Orienteers 15:47 79.8*****
34. Nicooooo Austria OK Oachkatzlschwoaf 15:47 79.8
36. Slinky Sweden Fryele Fire Hawks 16:02 78.6
37. Arvidrosen Sweden IK Uven 16:12 77.8
38. Bullen Sweden Suraarmaravtegel 16:13 77.7
39. PHJ65 Finland SuSe 16:18 77.3
40. WikM4 Poland UMKS Kwidzyn 16:40 75.6
41. Mollén Sweden OLGY Slayers 16:42 75.4
42. arvoisa_ruis Finland Helsingin Suunnistajat 16:44 75.3
43. artemisia_genipi Switzerland CO Cern 17:03 73.9
44. Antoine Lesquer France Raidlinks 17:04 73.8
45. andre de veirman Belgium trol 17:10 73.4*****
46. Aapo Virkajärvi Finland Jämsän Retki-veikot 17:15 73.0
47. OscarBurns New Zealand OBOP 17:19 72.7
48. SERG Korea, North 17:25 72.3
49. jpasturiza Brazil COSAN 17:32 71.8
49. RasToy Finland Kymin suunnistajat 17:32 71.8
51. Jan Olm Sweden Kils OK 17:48 70.8
52. naitsabes lebotnov Switzerland OLG Suhr 17:54 70.4
53. reimol Estonia TAMMED 18:06 69.6*****
54. LucasH Sweden KFUM Örebro OK 18:09 69.4
55. John Wick European Union Killers 18:17 68.9*****
56. Alex1 Serbia Tula Les 18:27 68.3
57. engstrom Sweden OK Orion 18:33 67.9
58. FINKEN Sweden IKHP 18:47 67.1
59. Martinb Norway Halden SK 18:49 66.9
60. Ikeysol Scotland WCH 19:07 65.9*****
61. Hannesp Belize Tammed 19:15 65.4
62. RiOjA-O Spain RiOjA-O 19:17 65.3*****
63. Bergstefan Australia Bigfoot Orienteering 19:28 64.7
64. MChub Ukraine Ottawa OC 19:33 64.4
65. Venla Finland Vehkalahden Veikot 19:42 63.9
66. Tamothy Scotland COC 19:43 63.9
67. Sigmabøen Norway Halden SK 19:53 63.4
68. Mike3 Israel Mikes 19:54 63.3
69. NumbChucker Kiribati Bigfoot Orienteeererewerers 20:22 61.9
69. Trying Sweden 20:22 61.9
71. Rune DC Belgium Trol 20:27 61.6
72. Uhvanidze_atlet Antarctica Uhovsk 20:28 61.5
73. oksove Sweden Centrum OK 20:44 60.8*****
74. jeb France VSO 20:49 60.5
75. a.v.c Estonia T-SK 21:01 59.9
76. JDino Portugal 21:12 59.4
77. OK :-D Finland Helsingin Suunnistajat 21:33 58.5
78. Billo England WCOC 21:38 58.2
79. pepa koleno Lesotho 21:42 58.1*****
80. lassi Finland ms parma 21:53 57.6
81. tio Pepe Sweden Kalmar 21:54 57.5
82. sant1 Micronesia KK runningteam 22:07 57.0*****
83. mxh Australia PO-A 22:15 56.6*****
84. honzau United States SDO 22:36 55.7
85. andersn United States SDO 22:37 55.7
86. Ian Dunlap United States Olou 23:22 53.9
87. Krasimir Bulgaria Trapezica 24:51 50.7*****
87. charlie Japan AOLC 24:51 50.7
89. Geoff339 New Zealand HVOC 24:56 50.5
90. Daan Belgium TRol 25:12 50.0
91. Aita Spain Limiactiva 25:42 49.0
92. Hendrik Belgium trol 25:50 48.8
93. Michel Bastin Belgium ARDOC 26:32 47.5*****
94. Valvik Russian Federation SSK Kontur 26:38 47.3
95. celimbour France LOUP 26:50 46.9
96. Charles Sweden Ärla IF 27:29 45.8
97. Marsupieros Italy Brownville OK 28:39 44.0
98. michelb France MAR.CO. 29:30 42.7*****
99. Andopor Palleiro Spain Raza Palleira 30:14 41.7
100. Tro.Anoia Scotland CATALONIA UES 32:42 38.5
101. Rinda United States 32:51 38.3
102. BB King Sweden ÖOK 33:14 37.9
103. paolo Italy Orienteering Club Appennino 35:04 35.9
104. timtim246 Belgium THOR 36:00 35.0
105. JOEL BELO Brazil COCAFA 36:42 34.3
106. Finlay McLuckie Scotland Moravian Orienteers 36:50 34.2
107. PoznaAndras Hungary VBTSE 45:26 27.7
108. Zeib65 Finland Biggles 45:55 27.4
109. Marcello Italy 49:39 25.4
110. JohnT33 Sweden OKH 58:50 21.4
111. Shalev lederer Israel lev hasharon 60:32 20.8*****
L. Hottinger Switzerland OLC SKOG Freiburg dnf 0.0
Filip Stevanovic Serbia OK JASENICA dnf 0.0
Uffe Sweden Leksand dnf 0.0
Arthur Braga Brazil COSM dnf 0.0
Champion Finland OK77 dnf 0.0
dvdstocks1 Australia Bushflyers dnf 0.0
Auzzz Sweden OLGY Slayers dnf 0.0
Elias Schafer Austria Olc Omström Sense dnf 0.0
Fiona Hendrie United Kingdom FVO dnf  
Jorren Sweden IKHP dnf 0.0
Djurisk Sweden Eksjö SOK dnf 0.0
Svarte Petter Sweden OLGY Slayers dnf 0.0
Moritz C Austria Orienteering Klosterneuburg dnf  
aplynum Norway Freidig dnf 0.0
elvies.kim New Zealand Hawke's Bay Orienteering Club dnf 0.0
Nikita Kurn Russian Federation ARINA dnf 0.0
Hillel SEligmann Israel Technion dnf 0.0
Ronen Shuv Israel Tecnion carmel dnf 0.0
Alex45 Ukraine Orient dnf 0.0
A.DaCosta Israel izrael vally dnf 0.0
DVS Finland Finland dnf 0.0
Almog Sharon Israel Technion-Carmel dnf 0.0