![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | tebi orientering |
Email: | you must log in |
Ranking: | 8417 |
Races Run: | 248 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Intro | 13:29 | 3 / 71 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 2 | 47:23 | 51 / 106 | ||
Thuletjern intro | 12:17 | 7 / 96 | |||
H-test | dnf | ||||
Brandywine Winter intro | 1:50 | 5 / 79 | |||
Tømmerås Corridor | 19:37 | 17 / 110 | |||
Riddarhyttan W, easy intro | 17:35 | 33 / 130 | |||
Britasmossen Middle | 32:54 | 27 / 120 | |||
Long distance | 65:09 | 18 / 77 | |||
Route Choice Practice | dnf | ||||
Harrop N | 2 | dnf | |||
Britasmossen prologue | 15:20 | 21 / 137 | |||
Upplamdsberget | 2 | 34:56 | 9 / 86 | ||
Järlåsa test | dnf | ||||
Hammarskog test. | dnf | ||||
Middle | dnf | ||||
rUN FRIDAY COURSE 2 | 23:43 | 5 / 82 | |||
Hutton Mulgrave | 29:49 | 28 / 152 | |||
Lunsen | 14:10 | 4 / 109 | |||
CA WOC Middle 2 | 28:25 | 15 / 134 | |||
Maaaar | dnf | ||||
Orientering course | dnf | ||||
ok | 22:53 | 27 / 77 | |||
Try to break 10:00 | 2 | 12:43 | 43 / 143 |
Last 30 days shown. View all races.