![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | tebi orientering |
Email: | you must log in |
Ranking: | 8656 |
Races Run: | 274 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 36:01 | 20 / 78 | |||
Berg skole | 30:28 | 19 / 104 | (74.9) | ||
2 | 30:10 | 12 / 118 | |||
Syverstadvannet | 18:35 | 23 / 121 | (64.4) | ||
Fantasy map N, long | 64:21 | 23 / 88 | |||
Heath hill 3-days stage 1 | 2 | 14:49 | 39 / 155 | ||
. | 2 | dnf | |||
Tahkomaki long | 52:49 | 22 / 110 | 88.0 | ||
Tahkomaki middle | 2 | 30:35 | 31 / 212 | ||
3 | dnf | ||||
Prestebakke | 56:57 | 9 / 84 | 90.8 | ||
Berg skole | 33:52 | 28 / 113 | 89.4 | ||
Svalerød Øst - Middle | 2 | 25:23 | 36 / 140 | ||
Tahkomaki intro | 2 | 12:25 | 19 / 210 | ||
Vuorijärvi Middle | 29:10 | 12 / 135 | 91.1 | ||
2 | 28:51 | 13 / 193 | |||
More WOC training | 2 | 41:03 | 13 / 200 | ||
Svalerød Øst | Intro | 12:21 | 16 / 130 | 76.5 | ||
2 | 12:19 | 22 / 182 | |||
WOC training | 25:12 | 22 / 160 | 82.2 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 55:06 | 18 / 125 | 87.3 | ||
2 | 55:40 | 28 / 179 | |||
Brandywine Winter middle | 2 | 38:16 | 12 / 126 | ||
Brandywine Winter Short | 2 | dnf | |||
Riddarhyttan W, middle | 2 | dnf |
Last 30 days shown. View all races.