![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | tebi orientering |
Email: | you must log in |
Ranking: | 8764 |
Races Run: | 258 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 56:57 | 9 / 72 | 87.2 | ||
Berg skole | 33:52 | 28 / 102 | 87.1 | ||
Vuorijärvi Middle | 29:10 | 12 / 124 | 90.0 | ||
Svalerød Øst | Intro | 12:21 | 16 / 119 | 79.0 | ||
WOC training | 25:12 | 22 / 146 | 78.9 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 55:06 | 18 / 115 | 93.4 | ||
Arikau Isle - Intro | 13:29 | 8 / 141 | 93.1 | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 2 | 47:23 | 51 / 132 | ||
Thuletjern intro | 12:17 | 7 / 112 | 98.5 | ||
Brandywine Winter middle | 2 | 38:16 | 12 / 102 | ||
Brandywine Winter Short | 2 | dnf | |||
H-test | dnf | (0.0) | |||
Brandywine Winter intro | 1:50 | 5 / 88 | |||
Riddarhyttan W, middle | 2 | dnf | |||
Tømmerås Corridor | 19:37 | 17 / 120 | 81.7 | ||
Riddarhyttan W, easy intro | 17:35 | 33 / 157 | (72.3) | ||
Britasmossen Middle | 32:54 | 27 / 135 | (76.9) | ||
Harrop N | 2 | dnf |
Last 30 days shown. View all races.