![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | tebi orientering |
Email: | you must log in |
Ranking: | 8417 |
Races Run: | 258 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 56:57 | 9 / 72 | |||
Berg skole | 33:52 | 28 / 101 | |||
Vuorijärvi Middle | 29:10 | 12 / 121 | |||
Svalerød Øst | Intro | 12:21 | 16 / 119 | |||
WOC training | 25:12 | 22 / 144 | |||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 55:06 | 18 / 113 | |||
Arikau Isle - Intro | 13:29 | 8 / 140 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 2 | 47:23 | 51 / 131 | ||
Thuletjern intro | 12:17 | 7 / 112 | |||
Brandywine Winter middle | 2 | 38:16 | 12 / 100 | ||
Brandywine Winter Short | 2 | dnf | |||
H-test | dnf | ||||
Brandywine Winter intro | 1:50 | 5 / 88 | |||
Riddarhyttan W, middle | 2 | dnf | |||
Tømmerås Corridor | 19:37 | 17 / 120 | |||
Riddarhyttan W, easy intro | 17:35 | 33 / 157 | |||
Britasmossen Middle | 32:54 | 27 / 135 | |||
Harrop N | 2 | dnf |
Last 30 days shown. View all races.