![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 10083 |
Races Run: | 9238 |
Races Created: | 178 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 31:23 | 5 / 78 | |||
Berg skole | 29:27 | 3 / 104 | (77.5) | ||
2 | 34:57 | 63 / 118 | |||
Syverstadvannet | 18:22 | 14 / 121 | (65.2) | ||
Fantasy map N, long | 58:58 | 7 / 88 | |||
Heath hill 3-days stage 1 | 2 | 13:32 | 6 / 155 | ||
Tahkomaki long | 46:20 | 5 / 110 | 100.3 | ||
Tahkomaki middle | 26:38 | 5 / 136 | 104.9 | ||
2 | 25:15 | 1 / 212 | |||
3 | 25:22 | 2 / 212 | |||
Prestebakke | 53:57 | 2 / 84 | 95.8 | ||
Berg skole | 31:28 | 2 / 113 | 96.2 | ||
Svalerød Øst - Middle | 23:36 | 1 / 113 | (86.5) | ||
Tahkomaki intro | 12:01 | 4 / 154 | (70.7) | ||
Vuorijärvi Middle | 27:15 | 2 / 135 | 97.5 | ||
More WOC training | 39:43 | 3 / 132 | 105.2 |
Last 30 days shown. View all races.