![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 9693 |
Races Run: | 9218 |
Races Created: | 178 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Night Middle | 33:39 | 1 / 39 | |||
Riddarhyttan W, long | 50:50 | 1 / 56 | |||
Arikau Isle - Intro | 13:06 | 1 / 71 | |||
Røsnesåsen | Control Picking | 19:12 | 1 / 77 | |||
Klatreparken | 40:53 | 6 / 89 | |||
Thuletjern intro | 12:01 | 2 / 96 | |||
Brandywine Winter middle | 33:28 | 2 / 58 | |||
Brandywine Winter Short | 11:59 | 2 / 78 | |||
2 | dnf | ||||
H-test | 19:53 | 1 / 91 | |||
Brandywine Winter intro | 1:55 | 11 / 79 | |||
Riddarhyttan W, middle | 27:56 | 1 / 107 | |||
Lunsen test | 10:33 | 8 / 108 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 16:10 | 6 / 129 | |||
Britasmossen Middle | 30:16 | 1 / 120 | |||
Long Middle Distance | 49:27 | 3 / 75 | |||
There and Back Again | 59:45 | 2 / 63 | |||
Route Choice Practice | 83:36 | 1 / 64 | |||
Long | 67:24 | 3 / 68 | |||
Harrop N | 43:05 | 1 / 110 | |||
Britasmossen prologue | 14:56 | 7 / 137 | |||
Upplamdsberget | 35:17 | 8 / 65 | |||
Hammarskog test. | 23:15 | 1 / 79 | |||
Middle | 30:08 | 2 / 115 | |||
Friday course 4 | 31:20 | 1 / 60 | |||
rUN FRIDAY COURSE 2 | 22:58 | 2 / 82 | |||
Hutton Mulgrave | 26:24 | 2 / 152 | |||
Lunsen | 18:41 | 28 / 109 | |||
oak 3 | 32:30 | 1 / 71 | |||
CA WOC Middle 2 | 27:18 | 2 / 134 | |||
Orrdals Klint short 3 | 2 | 20:50 | 8 / 207 | ||
Idre Middle | 2 | 13:08 | 3 / 298 |
Last 30 days shown. View all races.