![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 9027 |
Races Run: | 2979 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 42:07 | 15 / 94 | |||
Thuletjern intro | 12:36 | 11 / 103 | |||
Brandywine Winter Short | 14:28 | 14 / 111 | |||
H-test | 20:07 | 2 / 98 | |||
Brandywine Winter intro | 1:53 | 10 / 83 | |||
2 | dnf | ||||
Lunsen test | 12:01 | 36 / 115 | |||
Tømmerås Corridor | 16:40 | 6 / 116 | |||
Riddarhyttan W, easy intro | 16:36 | 15 / 144 | |||
Britasmossen Middle | 32:10 | 20 / 128 | |||
Long distance | 63:37 | 8 / 83 | |||
Long Middle Distance | 50:10 | 6 / 79 | |||
There and Back Again | 60:47 | 5 / 63 | |||
Route Choice Practice | 85:08 | 2 / 65 | |||
Long | 68:35 | 5 / 71 | |||
Harrop N | 46:23 | 18 / 119 | |||
2 | dnf | ||||
Britasmossen prologue | 15:07 | 13 / 139 | |||
Olle Lempinen 2.0 | dnf | ||||
Upplamdsberget | 36:54 | 15 / 66 | |||
Järlåsa test | dnf | ||||
Hammarskog test. | 25:44 | 10 / 80 | |||
Friday course 4 | 32:18 | 5 / 60 | |||
rUN FRIDAY COURSE 2 | 34:52 | 27 / 82 |
Last 30 days shown. View all races.