![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 8138 |
Races Run: | 2307 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Haukilampi 2 night | 42:16 | 5 / 12 | |||
Harrop S, intro | 19:10 | 19 / 56 | |||
Congrats to Acke Granbarr! | 20:21 | 2 / 47 | |||
Gowbarrow route choices | 50:58 | 13 / 68 | |||
II Copa Catalana - Lliga Parlem | 67:20 | 25 / 97 | |||
Haukilampi 2 middle | 40:39 | 17 / 90 | |||
kj | 34:32 | 27 / 66 | (58.6) | ||
Gowbarrow, middle | 33:51 | 21 / 121 | |||
La Copa Catalana 2022 | 42:23 | 21 / 151 | (50.1) | ||
dfb | 18:51 | 12 / 72 | (70.0) | ||
Hemfjallstangen NE, long | dnf | ||||
3 control intervall training | dnf | (0.0) | |||
Hemfjallstangen NE, night | 25:10 | 38 / 128 | 75.3 | ||
LIVE #500 | 19:52 | 11 / 138 | 92.5 | ||
2 | 13:52 | 21 / 224 | |||
Flashback #400 | 19:07 | 30 / 128 | 77.2 | ||
Hemfjallstangen NE, middle | 36:27 | 20 / 159 | (72.1) | ||
Flashback #300 | 13:18 | 20 / 118 | 90.4 | ||
Yellowlakes, Middle distance | 27:38 | 8 / 88 | 77.7 | ||
Flashback #200 | 53:19 | 33 / 114 | 76.7 | ||
Flashback #100 | 11:04 | 9 / 159 | 85.6 | ||
2 | 10:50 | 13 / 209 | |||
Flashback #1 | 15:20 | 43 / 163 | (71.5) | ||
Wildlakes Long Distance (night) | dnf | (0.0) | |||
Wildlakes Middle Distance | 25:47 | 9 / 94 | 77.0 | ||
Wildlakes Intro | 13:10 | 24 / 129 | 77.3 | ||
Rock climber middle | dnf | (0.0) | |||
Waschberg, Middle | 35:37 | 22 / 170 | 83.7 | ||
2 | 32:08 | 12 / 224 | |||
3 | 30:54 | 4 / 224 | |||
4 | 29:28 | 1 / 224 | |||
Home sprint 2 | 22:11 | 20 / 133 | 79.2 | ||
Haukilampi middle 2 | 33:00 | 19 / 157 | (67.1) |
Last 30 days shown. View all races.