![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IK Uven |
Email: | you must log in |
Ranking: | 7874 |
Races Run: | 185 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 40:26 | 36 / 83 | |||
Berg skole | 32:00 | 38 / 104 | 71.0 | ||
Syverstadvannet | 18:54 | 33 / 123 | (61.1) | ||
Fantasy map N, long | 78:08 | 49 / 91 | |||
Heath hill 3-days stage 3 | 18:32 | 6 / 56 | 82.9 | ||
Heath hill 3-days stage 2 | 17:31 | 22 / 66 | 84.3 | ||
Heath hill 3-days stage 1 | 15:58 | 32 / 109 | 76.6 | ||
. | 10:35 | 13 / 89 | 83.4 | ||
Tahkomaki long | 59:52 | 41 / 110 | 78.0 | ||
Tahkomaki middle | 36:59 | 50 / 139 | 76.4 | ||
Prestebakke | 59:35 | 18 / 86 | 87.7 | ||
Berg skole | 32:59 | 14 / 114 | 92.7 | ||
Svalerød Øst - Middle | 25:35 | 34 / 115 | 80.4 | ||
Tahkomaki intro | 12:41 | 22 / 155 | (67.7) | ||
Vuorijärvi Middle | 38:33 | 54 / 137 | 69.2 | ||
2 | dnf | ||||
More WOC training | dnf | (0.0) | |||
2 | dnf | ||||
WOC training | 3 | 25:10 | 31 / 238 | ||
Riddarhyttan W, long | 2 | dnf | |||
Klatreparken | 2 | dnf | |||
There and Back Again | 3 | dnf | |||
Olle Lempinen 2.0 | 3 | dnf | |||
rUN FRIDAY COURSE 2 | 3 | dnf | |||
friday course | 3 | 13:47 | 9 / 99 |
Last 30 days shown. View all races.