![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | trol |
Email: | you must log in |
Ranking: | 6533 |
Races Run: | 1704 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 20:53 | 28 / 53 | 72.4 | ||
Heath hill 3-days stage 2 | 21:30 | 44 / 63 | 67.6 | ||
Heath hill 3-days stage 1 | 19:19 | 47 / 104 | 62.4 | ||
. | 12:15 | 38 / 81 | 71.5 | ||
Tahkomaki middle | 59:52 | 81 / 129 | (45.6) | ||
Prestebakke | 75:55 | 43 / 82 | 68.0 | ||
Berg skole | 45:21 | 67 / 111 | 66.0 | ||
Svalerød Øst - Middle | 31:29 | 78 / 110 | 64.8 | ||
Tahkomaki intro | 17:23 | 88 / 146 | (50.1) | ||
Vuorijärvi Middle | 45:31 | 75 / 132 | (58.1) | ||
More WOC training | 63:47 | 56 / 127 | 65.5 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
2 | 13:40 | 57 / 173 | |||
WOC training | 35:43 | 95 / 153 | (58.3) | ||
Arikau Isle - Night Middle | 62:50 | 51 / 104 | 61.6 | ||
Riddarhyttan W, long | 76:14 | 73 / 121 | 63.3 | ||
Arikau Isle - Intro | 25:50 | 92 / 146 | (47.2) | ||
Brandywine Winter middle | 64:43 | 44 / 91 | 58.4 |
Last 30 days shown. View all races.