![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 1904 |
Races Run: | 251 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | dnf | ||||
2 | 64:18 | 24 / 64 | |||
3 | 83:35 | 32 / 64 | |||
Tahkomaki middle | 37:10 | 33 / 64 | |||
Svalerød Øst - Middle | 24:13 | 6 / 82 | |||
Tahkomaki intro | 14:00 | 40 / 89 | |||
2 | 12:31 | 14 / 103 | |||
Vuorijärvi Middle | 32:48 | 36 / 102 | |||
2 | 30:39 | 20 / 128 | |||
More WOC training | dnf | ||||
WOC training | 26:43 | 44 / 132 | |||
Arikau Isle - Night Middle | 2 | 45:24 | 35 / 118 | ||
Riddarhyttan W, long | dnf | ||||
Arikau Isle - Intro | dnf | ||||
2 | dnf | ||||
Thuletjern intro | dnf | ||||
Brandywine Winter middle | dnf | ||||
Brandywine Winter Short | dnf | ||||
Riddarhyttan W, middle | 34:11 | 39 / 135 | |||
2 | 38:32 | 73 / 200 | |||
3 | 31:53 | 34 / 200 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 18:09 | 51 / 152 | |||
Long distance | 2 | dnf | |||
Harrop N | 52:35 | 48 / 125 | |||
Britasmossen prologue | 2 | 15:37 | 42 / 204 | ||
Middle | 2 | 33:54 | 40 / 172 | ||
CA WOC05 | 2 | 45:33 | 67 / 189 | ||
3 | dnf | ||||
Orientering course | 2 | dnf | |||
Orrdals Klint short 3 | 3 | dnf | |||
Tukholmanvaara middle 2 | 3 | dnf |
Last 30 days shown. View all races.