![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 5676 |
Races Run: | 284 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 43:29 | 43 / 78 | |||
Berg skole | 34:24 | 56 / 104 | 66.3 | ||
Syverstadvannet | 18:35 | 23 / 121 | 64.4 | ||
2 | 19:10 | 44 / 138 | |||
Fantasy map N, long | dnf | ||||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
. | 2 | 10:59 | 30 / 116 | ||
Tahkomaki long | dnf | 0.0 | |||
2 | 64:18 | 61 / 170 | |||
3 | 83:35 | 80 / 170 | |||
4 | 57:41 | 41 / 170 | |||
5 | dnf | ||||
Tahkomaki middle | 37:10 | 51 / 136 | 75.2 | ||
2 | 37:39 | 74 / 212 | |||
3 | 51:57 | 103 / 212 | |||
4 | 32:50 | 45 / 212 | |||
Prestebakke | 2 | 58:13 | 17 / 115 | ||
Berg skole | 2 | dnf | |||
Svalerød Øst - Middle | 24:13 | 9 / 113 | 84.3 | ||
2 | 29:28 | 82 / 140 | |||
Tahkomaki intro | 14:00 | 55 / 154 | 60.7 | ||
2 | 12:31 | 25 / 210 | |||
3 | 14:57 | 89 / 210 | |||
Vuorijärvi Middle | 32:48 | 40 / 135 | 81.0 | ||
2 | 30:39 | 29 / 193 | |||
3 | 31:05 | 34 / 193 | |||
More WOC training | dnf | 0.0 | |||
Svalerød Øst | Intro | 2 | 12:31 | 31 / 182 | ||
WOC training | 26:43 | 44 / 160 | 77.6 | ||
2 | 26:24 | 58 / 238 | |||
3 | 27:30 | 74 / 238 | |||
Arikau Isle - Night Middle | 2 | 45:24 | 37 / 139 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | 37:46 | 13 / 139 | |||
Riddarhyttan W, long | dnf | (0.0) | |||
Arikau Isle - Intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 15:14 | 36 / 212 | |||
Riddarhyttan W, middle | 3 | 31:53 | 40 / 240 | ||
4 | dnf | ||||
5 | 39:15 | 87 / 240 | |||
6 | 30:27 | 29 / 240 | |||
Riddarhyttan W, easy intro | 2 | 19:18 | 92 / 239 | ||
3 | 16:31 | 15 / 239 | |||
Britasmossen Middle | 2 | 32:20 | 26 / 180 | ||
Hutton Mulgrave | 2 | 30:17 | 40 / 250 |
Last 30 days shown. View all races.