![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Hungary |
Club: | VBTSE |
Email: | you must log in |
Ranking: | 3668 |
Races Run: | 2917 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki middle | 92:11 | 87 / 115 | 29.1 | ||
Tahkomaki intro | 28:34 | 111 / 132 | 30.8 | ||
Vuorijärvi Middle | 2 | dnf | |||
3 | 74:49 | 103 / 165 | |||
WOC training | 50:19 | 112 / 146 | 41.8 | ||
Arikau Isle - Night Middle | 132:59 | 64 / 99 | 29.2 | ||
Riddarhyttan W, long | 124:21 | 89 / 116 | 40.4 | ||
Arikau Isle - Intro | 45:26 | 107 / 141 | (27.8) | ||
Klatreparken | 79:02 | 67 / 99 | 47.0 | ||
Thuletjern intro | dnf | (0.0) | |||
2 | 22:55 | 94 / 147 | |||
H-test | 2 | 50:00 | 84 / 147 | ||
Riddarhyttan W, middle | 66:10 | 94 / 144 | 38.5 | ||
2 | 67:45 | 125 / 219 | |||
Tømmerås Corridor | 2 | 46:27 | 65 / 176 | ||
Britasmossen Middle | 2 | 77:36 | 112 / 180 | ||
Long distance | 2 | dnf | |||
Harrop N | 2 | dnf | |||
3 | 82:27 | 112 / 181 | |||
Hutton Mulgrave | 2 | 61:29 | 146 / 250 | ||
monday | 2 | 49:35 | 53 / 95 |
Last 30 days shown. View all races.