![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Denmark |
Club: | OK Melfar |
Email: | you must log in |
Ranking: | 6744 |
Races Run: | 324 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vuorijärvi Middle | 33:59 | 37 / 94 | |||
More WOC training | 42:59 | 12 / 87 | |||
Svalerød Øst | Intro | 13:29 | 45 / 115 | |||
WOC training | 25:03 | 19 / 122 | |||
Arikau Isle - Night Middle | 38:40 | 16 / 89 | |||
Riddarhyttan W, long | 62:56 | 46 / 111 | |||
Arikau Isle - Intro | 14:50 | 26 / 136 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 42:24 | 17 / 98 | |||
Thuletjern intro | 13:49 | 31 / 109 | |||
Brandywine Winter middle | 48:22 | 29 / 82 | |||
Brandywine Winter Short | 17:07 | 32 / 115 | |||
H-test | dnf | ||||
Brandywine Winter intro | 1:45 | 3 / 87 | |||
Riddarhyttan W, middle | 29:33 | 14 / 134 | |||
Lunsen test | 12:03 | 38 / 120 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 17:35 | 33 / 150 | |||
Britasmossen Middle | 31:26 | 8 / 131 | |||
Long distance | 2 | dnf | |||
Long Middle Distance | 2 | dnf | |||
3 | dnf |
Last 30 days shown. View all races.