![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Poland |
Club: | UMKS Kwidzyn |
Email: | you must log in |
Ranking: | 8212 |
Races Run: | 198 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Blumau, middle | 34:44 | 23 / 63 | |||
try | 37:12 | 4 / 54 | |||
Kalax intro | 28:17 | 33 / 94 | |||
Carwells Labyrinth NW, long | 105:14 | 26 / 63 | |||
Carwells Labyrinth NW, intro | 25:23 | 43 / 127 | |||
2 | 25:07 | 43 / 163 | |||
Hawse End, long middle | 54:14 | 50 / 133 | |||
Hawse End 2 | 20:55 | 62 / 155 | (56.6) | ||
2 | dnf | ||||
Hawse End 1 | 21:40 | 56 / 188 | (52.6) | ||
Teerivaara 2 ski o long middle | dnf | (0.0) | |||
Teerivaara ski o long/middle | 53:18 | 49 / 121 | 74.7 | ||
Teerivaara ski o intro | 39:05 | 44 / 157 | 84.5 | ||
Riddarhyttan E, long | 64:45 | 55 / 128 | 81.1 | ||
Teerivaara long | 73:34 | 46 / 122 | 81.0 | ||
Riddarhyttan E, middle | 37:53 | 55 / 168 | 87.0 | ||
Teerivaara night | 54:08 | 52 / 114 | 83.4 | ||
Teerivaara middle | 35:31 | 43 / 177 | 87.5 |
Last 30 days shown. View all races.