![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLC SKOG Freiburg |
Email: | you must log in |
Ranking: | 3459 |
Races Run: | 248 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | dnf | ||||
Rohan, long | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Hemflallstangen, middle 2 | dnf | 0.0 | |||
CF 2006 2 v2 Middle 2 | 68:21 | 94 / 144 | 52.7 | ||
Hemfjallstangen middle | 62:29 | 111 / 159 | 50.9 | ||
2 | dnf | ||||
Hemfjallstangen intro | 40:04 | 126 / 183 | 34.8 | ||
Vätsäri middle 2 | 2 | 54:40 | 136 / 187 | ||
Fantasymap, middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf |
Last 30 days shown. View all races.