![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Halden SK |
Email: | you must log in |
Ranking: | 8384 |
Races Run: | 124 |
Races Created: | 4 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | dnf | (0.0) | |||
Heath hill 3-days stage 2 | 16:43 | 10 / 59 | 86.2 | ||
Heath hill 3-days stage 1 | 13:48 | 10 / 91 | 86.5 | ||
. | 11:04 | 27 / 79 | 79.3 | ||
Tahkomaki long | dnf | ||||
Tahkomaki middle | 34:24 | 42 / 119 | 78.5 | ||
Prestebakke | 61:47 | 26 / 73 | 82.6 | ||
Berg skole | 33:15 | 17 / 104 | 90.3 | ||
Svalerød Øst - Middle | 2 | dnf | |||
Tahkomaki intro | 14:29 | 62 / 138 | (60.9) | ||
Vuorijärvi Middle | 31:39 | 29 / 127 | 83.2 | ||
More WOC training | 45:11 | 23 / 124 | 92.3 | ||
Svalerød Øst | Intro | 2 | dnf | |||
WOC training | 25:44 | 35 / 147 | 81.4 | ||
2 | dnf | ||||
Arikau Isle - Night Middle | 49:53 | 37 / 99 | 78.2 | ||
Riddarhyttan W, long | dnf | (0.0) | |||
Arikau Isle - Intro | 14:08 | 19 / 142 | 89.1 | ||
CA WOC Middle 2 | 2 | 30:41 | 68 / 237 |
Last 30 days shown. View all races.