![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Ok Ilves |
Email: | you must log in |
Ranking: | 8628 |
Races Run: | 455 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | 16:42 | 38 / 87 | (75.1) | ||
. | 10:02 | 1 / 76 | 87.0 | ||
Tahkomaki long | 59:02 | 28 / 77 | |||
Tahkomaki middle | 32:21 | 33 / 115 | 83.0 | ||
Prestebakke | 63:22 | 32 / 73 | 80.0 | ||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 25:09 | 25 / 102 | 81.0 | ||
Tahkomaki intro | 14:01 | 56 / 132 | (62.7) | ||
Vuorijärvi Middle | 31:04 | 23 / 126 | 85.0 | ||
More WOC training | 43:02 | 16 / 116 | 96.3 | ||
Svalerød Øst | Intro | 12:24 | 18 / 119 | 78.5 | ||
WOC training | 29:47 | 67 / 146 | (70.6) | ||
Arikau Isle - Night Middle | 36:26 | 8 / 99 | 106.5 | ||
Riddarhyttan W, long | 62:03 | 43 / 116 | 81.1 | ||
Arikau Isle - Intro | 13:51 | 11 / 141 | 91.2 | ||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Klatreparken | 2 | 45:43 | 41 / 133 | ||
Thuletjern intro | 14:12 | 41 / 112 | 83.3 | ||
Brandywine Winter Short | 17:18 | 33 / 120 | (76.4) | ||
H-test | 23:09 | 28 / 104 | 81.9 | ||
Brandywine Winter intro | 2:00 | 20 / 88 | |||
Riddarhyttan W, middle | 29:19 | 11 / 144 | 86.8 | ||
Lunsen test | 11:33 | 29 / 121 | (72.7) | ||
Tømmerås Corridor | dnf | (0.0) | |||
Long | 2 | dnf | |||
3 | 75:44 | 24 / 103 | |||
Upplamdsberget | 2 | dnf | |||
Hutton Mulgrave | 3 | 28:30 | 20 / 250 |
Last 30 days shown. View all races.