![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Ok Ilves |
Email: | you must log in |
Ranking: | 8457 |
Races Run: | 461 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Berg skole | 31:54 | 37 / 104 | (71.5) | ||
Syverstadvannet | 18:41 | 26 / 121 | (64.1) | ||
Fantasy map N, long | dnf | ||||
2 | 69:11 | 33 / 104 | |||
Heath hill 3-days stage 1 | 16:42 | 38 / 107 | 72.2 | ||
. | 10:02 | 1 / 88 | 87.3 | ||
Tahkomaki long | 59:02 | 38 / 110 | 78.7 | ||
2 | dnf | ||||
Tahkomaki middle | 32:21 | 33 / 136 | 86.4 | ||
Prestebakke | 63:22 | 32 / 84 | 81.6 | ||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 25:09 | 25 / 113 | 81.2 | ||
Tahkomaki intro | 14:01 | 56 / 154 | (60.6) | ||
Vuorijärvi Middle | 31:04 | 23 / 135 | 85.5 | ||
More WOC training | 43:02 | 16 / 132 | 97.1 | ||
Svalerød Øst | Intro | 12:24 | 18 / 130 | 76.2 | ||
WOC training | 29:47 | 67 / 160 | (69.6) | ||
Arikau Isle - Night Middle | 36:26 | 8 / 105 | 106.2 | ||
Long | 2 | dnf | |||
3 | 75:44 | 24 / 103 | |||
Upplamdsberget | 2 | dnf | |||
Hutton Mulgrave | 3 | 28:30 | 20 / 250 |
Last 30 days shown. View all races.