![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 8435 |
Races Run: | 1052 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Berg skole | 30:31 | 18 / 84 | |||
Syverstadvannet | 18:28 | 19 / 106 | |||
Fantasy map N, long | dnf | ||||
2 | dnf | ||||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 27:51 | 13 / 128 | 98.0 | ||
2 | dnf | ||||
Prestebakke | 56:34 | 8 / 77 | 91.3 | ||
Berg skole | 35:26 | 40 / 108 | 84.4 | ||
Svalerød Øst - Middle | 24:09 | 8 / 108 | 84.5 | ||
Tahkomaki intro | 13:10 | 34 / 145 | (66.2) | ||
2 | 12:06 | 10 / 191 | |||
Vuorijärvi Middle | 31:44 | 31 / 131 | 83.4 | ||
2 | 27:46 | 5 / 179 | |||
More WOC training | 45:15 | 24 / 124 | 92.3 | ||
Svalerød Øst | Intro | 12:18 | 13 / 125 | 75.1 | ||
2 | dnf | ||||
WOC training | 28:54 | 60 / 151 | 72.1 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
2 | dnf | ||||
Riddarhyttan W, long | 60:19 | 38 / 119 | 80.1 | ||
2 | dnf | ||||
3 | dnf | ||||
Arikau Isle - Intro | 14:47 | 25 / 144 | 82.4 | ||
Brandywine Winter Short | dnf | (0.0) | |||
Riddarhyttan W, middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
CA WOC Middle 2 | 2 | dnf |
Last 30 days shown. View all races.