![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Suraarmaravtegel |
Email: | you must log in |
Ranking: | 8180 |
Races Run: | 15548 |
Races Created: | 100 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
. | 11:59 | 15 / 27 | |||
Tahkomaki long | 49:27 | 4 / 46 | |||
Tahkomaki middle | 32:36 | 20 / 64 | |||
Prestebakke | 60:23 | 20 / 65 | |||
Berg skole | 33:31 | 25 / 94 | |||
Svalerød Øst - Middle | 25:54 | 36 / 82 | |||
Tahkomaki intro | 13:01 | 18 / 89 | |||
Vuorijärvi Middle | 32:18 | 32 / 102 | |||
More WOC training | 40:55 | 7 / 92 | |||
Svalerød Øst | Intro | 12:07 | 11 / 117 | |||
WOC training | 27:39 | 53 / 132 | |||
2 | dnf | ||||
Arikau Isle - Night Middle | 38:19 | 13 / 98 | |||
Riddarhyttan W, long | 60:15 | 37 / 112 | |||
2 | dnf | ||||
Arikau Isle - Intro | 16:13 | 38 / 138 | |||
2 | 15:03 | 30 / 178 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
Klatreparken | 41:39 | 11 / 98 | |||
Thuletjern intro | 13:04 | 19 / 109 | |||
Brandywine Winter middle | 37:28 | 10 / 82 | |||
Brandywine Winter Short | 18:55 | 38 / 116 | |||
H-test | 21:34 | 16 / 102 | |||
Brandywine Winter intro | dnf | ||||
2 | 2:00 | 25 / 117 | |||
Riddarhyttan W, middle | 33:29 | 36 / 135 | |||
2 | dnf | ||||
Lunsen test | 12:00 | 35 / 120 | |||
Tømmerås Corridor | 20:09 | 22 / 119 | |||
Riddarhyttan W, easy intro | 17:05 | 25 / 152 | |||
2 | dnf | ||||
3 | dnf | ||||
Britasmossen Middle | 31:42 | 12 / 131 | |||
2 | dnf | ||||
Long distance | 63:56 | 12 / 87 |
Last 30 days shown. View all races.