![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | viking |
Email: | you must log in |
Ranking: | 8364 |
Races Run: | 10883 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Lonely Mountain, middle | 39:53 | 30 / 94 | |||
Rohan, long | 61:40 | 44 / 121 | |||
Hemflallstangen, middle 2 | 40:21 | 44 / 156 | (61.3) | ||
2 | 34:51 | 25 / 275 | |||
CF 2006 2 v2 Middle 2 | 38:21 | 34 / 144 | 93.9 | ||
Hemfjallstangen middle | 38:46 | 59 / 158 | 82.0 | ||
Hemfjallstangen intro | 19:13 | 57 / 182 | 72.6 | ||
Vätsäri middle 2 | 36:56 | 47 / 136 | 93.2 | ||
Haukilampi middle | 47:51 | 45 / 137 | 85.5 | ||
Sarkalahti middle 4 | 42:45 | 51 / 157 | 76.1 | ||
Fylleryd, middle | 18:33 | 45 / 186 | 83.1 | ||
2 | 18:53 | 73 / 303 | |||
Suitsaari middle 5 | 54:33 | 70 / 170 | (62.9) | ||
Hevonniemi long | 72:45 | 40 / 126 | 82.7 | ||
Lammhult, sprint | 2 | 11:53 | 86 / 305 | ||
Nåsten | 2 | 43:46 | 47 / 220 | ||
Kalax 1.4 middle | 48:47 | 67 / 183 | (58.2) |
Last 30 days shown. View all races.