![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | SDO |
Email: | you must log in |
Ranking: | 6703 |
Races Run: | 4378 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
spirnt course | 47:47 | 10 / 20 | |||
Lorien, middle 2 | 47:32 | 34 / 55 | |||
kihg | 35:46 | 36 / 55 | |||
333 | 10:06 | 48 / 68 | |||
222 | 11:31 | 58 / 75 | |||
111 | 14:47 | 70 / 93 | |||
Knockout 3 | 6:59 | 40 / 56 | |||
Knockout 2 | 8:00 | 37 / 67 | |||
Knockout 1 | 7:56 | 25 / 64 | |||
Brindisi | 42:28 | 48 / 79 | |||
Lorien, middle 1 | 47:36 | 83 / 143 | |||
long legs | 63:00 | 42 / 95 | |||
1 | 40:37 | 49 / 127 | |||
Sale | 50:04 | 77 / 158 | |||
Armboth long | 85:32 | 77 / 132 | |||
sprint 5 | 38:38 | 27 / 70 | |||
sprint 4 | 28:34 | 39 / 80 | |||
sprint 3 | 34:41 | 55 / 105 | |||
sprint 2 | 18:46 | 46 / 100 | |||
sprint | 27:13 | 46 / 129 | |||
a | 50:04 | 54 / 108 | |||
Armboth, middle | 44:46 | 95 / 198 |
Last 30 days shown. View all races.