![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Bottenskrapet |
Email: | you must log in |
Ranking: | 8788 |
Races Run: | 3800 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
WOC training | 23:23 | 4 / 74 | |||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 53:03 | 7 / 73 | |||
Arikau Isle - Intro | 14:14 | 13 / 91 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 41:59 | 13 / 93 | |||
Thuletjern intro | 12:22 | 8 / 102 | |||
Brandywine Winter middle | 36:02 | 5 / 77 | |||
Brandywine Winter Short | 12:22 | 4 / 107 | |||
H-test | 20:51 | 12 / 98 | |||
Brandywine Winter intro | 1:57 | 14 / 83 | |||
Riddarhyttan W, middle | 28:12 | 3 / 123 | |||
Lunsen test | 10:08 | 1 / 113 | |||
Tømmerås Corridor | 14:55 | 2 / 115 | |||
Riddarhyttan W, easy intro | 15:51 | 1 / 143 | |||
Long Middle Distance | 49:16 | 1 / 79 | |||
Route Choice Practice | 87:52 | 5 / 65 | |||
Long | 66:23 | 1 / 70 | |||
Harrop N | 43:32 | 2 / 118 | |||
Britasmossen prologue | 14:36 | 3 / 139 | |||
Olle Lempinen 2.0 | dnf | ||||
Järlåsa test | dnf |
Last 30 days shown. View all races.