![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | European Union |
Club: | Killers |
Email: | you must log in |
Ranking: | 8081 |
Races Run: | 7787 |
Races Created: | 7 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 36:13 | 65 / 104 | (63.0) | ||
Syverstadvannet | 21:38 | 80 / 121 | (55.4) | ||
Fantasy map N, long | 67:37 | 30 / 88 | |||
Heath hill 3-days stage 1 | 17:23 | 39 / 107 | 69.4 | ||
. | 13:15 | 45 / 88 | (66.1) | ||
Tahkomaki long | 53:01 | 24 / 110 | 87.6 | ||
Tahkomaki middle | 32:42 | 36 / 136 | 85.5 | ||
Prestebakke | 60:59 | 23 / 84 | 84.8 | ||
Berg skole | 37:53 | 49 / 113 | 79.9 | ||
Svalerød Øst - Middle | 25:10 | 26 / 113 | 81.2 | ||
Tahkomaki intro | 13:44 | 50 / 154 | (61.9) | ||
Vuorijärvi Middle | 34:53 | 47 / 135 | 76.2 | ||
More WOC training | 51:19 | 35 / 132 | 81.4 | ||
Svalerød Øst | Intro | 14:56 | 63 / 130 | (63.3) | ||
WOC training | 27:25 | 50 / 160 | 75.6 | ||
Røsnesåsen | Control Picking | 2 | 37:44 | 17 / 135 | ||
Klatreparken | 2 | 45:27 | 41 / 135 | ||
Thuletjern intro | 2 | 14:43 | 57 / 150 | ||
Riddarhyttan W, middle | 2 | 34:18 | 59 / 240 | ||
Tømmerås Corridor | 2 | dnf | |||
Riddarhyttan W, easy intro | 2 | 18:40 | 81 / 239 | ||
Britasmossen Middle | 2 | 34:13 | 41 / 180 | ||
Long | 2 | dnf | |||
Harrop N | 2 | dnf | |||
Lunsen | 2 | 18:52 | 41 / 182 | ||
CA WOC Middle 2 | 2 | 30:24 | 62 / 237 | ||
3 | dnf | ||||
friday 2 | 2 | 22:12 | 16 / 75 | ||
Maaaar | 2 | dnf | |||
friday course | 2 | 14:42 | 22 / 99 | ||
CA WOC05 | 2 | 46:01 | 69 / 189 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | dnf | ||||
12 | dnf | ||||
13 | dnf | ||||
14 | dnf | ||||
Orientering course | 3 | 37:10 | 34 / 100 |
Last 30 days shown. View all races.