![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 7801 |
Races Run: | 1155 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
High Rigg N, middle | 29:50 | 18 / 139 | |||
woman | 11:44 | 48 / 102 | |||
Waltendorf, Sprint | 21:33 | 25 / 142 | |||
Constructed B2, Middle | 32:56 | 46 / 145 | |||
High Rigg N, long | 56:09 | 16 / 137 | |||
Platte Middle | 32:13 | 27 / 156 | |||
Hemfjallstangen, middle 2 | 32:56 | 20 / 159 | |||
Hemfjallstangen SW, middle | 27:06 | 36 / 176 | |||
[vNOL #6] Quassussuaq Long | 2 | 56:54 | 21 / 178 | ||
[vNOL #5] Quassussuaq Middle | 2 | 39:56 | 44 / 265 | ||
[vNOL #4] Hikuwai Middle | 2 | 37:29 | 68 / 259 | ||
[vNOL #3] Nybo South Middle | 2 | 34:02 | 52 / 269 | ||
[vNOL #2] Wellington College | 2 | 13:55 | 47 / 285 | ||
Fantasy map, middle | 2 | 36:23 | 25 / 241 |
Last 30 days shown. View all races.