![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Scotland |
Club: | WCH |
Email: | you must log in |
Ranking: | 6956 |
Races Run: | 1519 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Intro | 19:07 | 33 / 71 | |||
Klatreparken | dnf | ||||
Thuletjern intro | dnf | ||||
Brandywine Winter Short | dnf | ||||
H-test | 25:40 | 43 / 91 | |||
Brandywine Winter intro | 2:48 | 46 / 80 | |||
Lunsen test | 13:57 | 63 / 109 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 19:36 | 71 / 130 | |||
Britasmossen Middle | 36:16 | 48 / 120 | |||
Long distance | 70:59 | 35 / 77 | |||
Route Choice Practice | dnf | ||||
Long | dnf | ||||
Britasmossen prologue | dnf | ||||
Olle Lempinen 2.0 | dnf | ||||
Hutton Mulgrave | dnf |
Last 30 days shown. View all races.