![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | Kamp/Vestheim IF |
Email: | you must log in |
Ranking: | 9284 |
Races Run: | 5160 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Syverstadvannet | 18:50 | 31 / 121 | (63.6) | ||
Tahkomaki long | 2 | 49:08 | 13 / 170 | ||
Tahkomaki middle | 27:30 | 9 / 136 | 101.6 | ||
Berg skole | 32:35 | 9 / 113 | 92.9 | ||
Svalerød Øst - Middle | dnf | (0.0) | |||
2 | dnf | ||||
Tahkomaki intro | 12:27 | 16 / 154 | (68.2) | ||
2 | dnf | ||||
Vuorijärvi Middle | 28:49 | 9 / 135 | 92.2 | ||
More WOC training | 43:04 | 17 / 132 | 97.0 | ||
Svalerød Øst | Intro | 11:36 | 1 / 130 | 81.4 | ||
2 | dnf | ||||
WOC training | 25:04 | 20 / 160 | 82.7 | ||
Arikau Isle - Night Middle | 35:29 | 5 / 105 | 109.1 | ||
Riddarhyttan W, long | 53:32 | 9 / 125 | 89.9 | ||
Arikau Isle - Intro | 13:15 | 4 / 151 | 88.7 |
Last 30 days shown. View all races.