![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Suhr |
Email: | you must log in |
Ranking: | 7569 |
Races Run: | 1379 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
friday 2 | 25:13 | 22 / 50 | |||
Maaaar | dnf | ||||
friday course | 14:25 | 18 / 64 | |||
CA WOC05 | 43:19 | 52 / 88 | |||
Orientering course | dnf | ||||
ok | 21:58 | 18 / 64 | |||
Try to break 10:00 | 12:23 | 31 / 87 | |||
Orrdals Klint short 3 | 26:00 | 60 / 134 | |||
Tukholmanvaara middle 2 | 32:10 | 30 / 137 | |||
long | dnf | ||||
TEST | dnf | ||||
Idre Middle | 20:30 | 68 / 164 | |||
Ocean Middle | 32:40 | 33 / 152 | |||
spirnt course | 33:17 | 30 / 98 | |||
Lorien, middle 2 | 47:06 | 80 / 169 | |||
kihg | 33:18 | 27 / 96 | |||
Knockout 3 | 5:46 | 42 / 88 | |||
Knockout 2 | 7:15 | 45 / 114 | |||
Knockout 1 | 7:05 | 31 / 115 | |||
Brindisi | 24:45 | 36 / 129 |
Last 30 days shown. View all races.