![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9454 |
Races Run: | 5924 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:11 | 1 / 48 | (82.8) | ||
Heath hill 3-days stage 2 | 16:52 | 15 / 59 | (85.4) | ||
Heath hill 3-days stage 1 | 13:40 | 8 / 93 | (87.2) | ||
. | 10:16 | 4 / 79 | (85.2) | ||
Tahkomaki long | 51:08 | 15 / 91 | |||
2 | dnf | ||||
Tahkomaki middle | 26:50 | 7 / 119 | 100.4 | ||
Prestebakke | 54:17 | 3 / 73 | 93.8 | ||
Berg skole | 32:48 | 12 / 105 | 91.3 | ||
Svalerød Øst - Middle | 23:53 | 2 / 105 | (85.4) | ||
Tahkomaki intro | 12:03 | 5 / 140 | (72.3) | ||
Vuorijärvi Middle | 28:47 | 8 / 127 | 91.2 | ||
More WOC training | 42:32 | 13 / 124 | 97.8 | ||
Svalerød Øst | Intro | 2 | 11:36 | 3 / 159 | ||
WOC training | 23:19 | 5 / 147 | 89.4 | ||
Arikau Isle - Night Middle | 38:22 | 14 / 99 | 101.2 | ||
Riddarhyttan W, long | 52:09 | 6 / 116 | 94.4 | ||
Arikau Isle - Intro | 14:02 | 17 / 142 | 89.3 |
Last 30 days shown. View all races.