![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9371 |
Races Run: | 5929 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 30:44 | 2 / 78 | |||
2 | 29:00 | 1 / 104 | |||
Berg skole | 30:45 | 25 / 104 | (74.2) | ||
Syverstadvannet | 18:11 | 7 / 121 | (65.9) | ||
Fantasy map N, long | 55:54 | 2 / 88 | |||
Heath hill 3-days stage 3 | 18:11 | 1 / 55 | (83.3) | ||
Heath hill 3-days stage 2 | 16:52 | 15 / 65 | 86.4 | ||
Heath hill 3-days stage 1 | 13:40 | 8 / 107 | 88.3 | ||
. | 10:16 | 4 / 88 | (85.3) | ||
Tahkomaki long | 51:08 | 16 / 110 | 90.9 | ||
2 | dnf | ||||
Tahkomaki middle | 26:50 | 7 / 136 | 104.2 | ||
Prestebakke | 54:17 | 3 / 84 | 95.2 | ||
Berg skole | 32:48 | 12 / 113 | 92.3 | ||
Svalerød Øst - Middle | 23:53 | 2 / 113 | 85.5 | ||
Tahkomaki intro | 12:03 | 5 / 154 | (70.5) | ||
Vuorijärvi Middle | 28:47 | 8 / 135 | 92.3 | ||
More WOC training | 42:32 | 13 / 132 | 98.3 | ||
Svalerød Øst | Intro | 2 | 11:36 | 3 / 182 |
Last 30 days shown. View all races.