![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COSAN |
Email: | you must log in |
Ranking: | 8085 |
Races Run: | 4366 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 30:28 | 9 / 44 | |||
Syverstadvannet | 18:48 | 15 / 58 | |||
Fantasy map N, long | 72:26 | 23 / 42 | |||
Tahkomaki long | 59:36 | 40 / 99 | 74.4 | ||
Tahkomaki middle | 36:30 | 49 / 123 | 74.8 | ||
Prestebakke | 67:18 | 36 / 75 | 76.7 | ||
Berg skole | 33:49 | 27 / 106 | 88.5 | ||
Svalerød Øst - Middle | 24:43 | 17 / 105 | 82.5 | ||
Tahkomaki intro | 13:30 | 44 / 140 | (64.6) | ||
Vuorijärvi Middle | 31:28 | 26 / 127 | 84.1 | ||
More WOC training | 43:23 | 18 / 124 | 96.2 | ||
Svalerød Øst | Intro | 12:19 | 14 / 122 | 75.0 | ||
WOC training | 27:25 | 50 / 148 | 76.0 | ||
Arikau Isle - Night Middle | 51:34 | 40 / 99 | 75.0 | ||
Riddarhyttan W, long | 56:07 | 22 / 119 | 86.0 | ||
2 | 53:03 | 8 / 159 | |||
Arikau Isle - Intro | 17:32 | 49 / 144 | (69.5) | ||
Klatreparken | 44:01 | 29 / 99 | |||
Thuletjern intro | 12:08 | 5 / 113 |
Last 30 days shown. View all races.