![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COSAN |
Email: | you must log in |
Ranking: | 8342 |
Races Run: | 4351 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Riddarhyttan W, long | 56:07 | 6 / 34 | |||
2 | 53:03 | 4 / 42 | |||
Klatreparken | 44:01 | 29 / 77 | |||
Thuletjern intro | 12:08 | 5 / 91 | |||
Brandywine Winter middle | 52:43 | 19 / 43 | |||
Brandywine Winter Short | 17:34 | 23 / 61 | |||
H-test | 21:22 | 15 / 88 | |||
Brandywine Winter intro | 2:15 | 27 / 77 | |||
2 | 2:11 | 29 / 88 | |||
Riddarhyttan W, middle | 30:34 | 17 / 81 | |||
Lunsen test | 11:25 | 26 / 106 | |||
Tømmerås Corridor | 16:50 | 10 / 107 | |||
Riddarhyttan W, easy intro | 18:56 | 53 / 106 | |||
Britasmossen Middle | 35:25 | 42 / 116 | |||
Long distance | dnf | ||||
Harrop N | 47:57 | 27 / 104 | |||
Britasmossen prologue | 15:28 | 27 / 137 | |||
Middle | 2 | 34:35 | 46 / 153 | ||
Hutton Mulgrave | 30:55 | 38 / 151 | |||
CA WOC Middle 2 | 30:54 | 39 / 133 | |||
friday course | dnf | ||||
CA WOC05 | dnf | ||||
Orientering course | dnf | ||||
ok | dnf |
Last 30 days shown. View all races.