![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 8338 |
Races Run: | 2568 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[CF WOC25]- Middledistance | dnf | ||||
[CF WOC25]- Longdistance | 92:53 | 20 / 41 | |||
Venice sprint 2 | 19:14 | 23 / 65 | |||
2 | dnf | ||||
3 | 41:35 | 62 / 82 | |||
[CF WOC25]- Training Middle | 15:24 | 41 / 92 | |||
2 | dnf | ||||
3 | dnf | ||||
[CF WOC25]- Training Long | 16:12 | 39 / 103 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 13:36 | 83 / 249 | |||
5 | dnf | ||||
6 | 13:28 | 77 / 249 | |||
Björsberg | dnf | ||||
2 | dnf | ||||
3 | 27:30 | 42 / 155 | |||
Venice middle | 41:13 | 30 / 99 | |||
Asaklitt | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Vainanvuori | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Venice sprint | 17:59 | 41 / 146 | |||
High Rigg N, middle | 34:01 | 50 / 155 | |||
woman | dnf | ||||
Waltendorf, Sprint | 23:06 | 37 / 156 | |||
Constructed B2, Middle | dnf | ||||
High Rigg N, long | dnf | ||||
2 | 61:00 | 34 / 191 | |||
Platte Middle | 34:24 | 44 / 168 | |||
2 | dnf | ||||
Hemfjallstangen SW, middle | 3 | 28:13 | 62 / 306 |
Last 30 days shown. View all races.