![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 8338 |
Races Run: | 2804 |
Races Created: | 10 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Night Middle | dnf | ||||
Riddarhyttan W, long | 59:26 | 16 / 56 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 54:39 | 7 / 71 | |||
5 | dnf | ||||
6 | 54:53 | 8 / 71 | |||
Arikau Isle - Intro | 19:54 | 36 / 71 | |||
2 | dnf | ||||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
Klatreparken | 43:51 | 26 / 89 | |||
Thuletjern intro | 13:27 | 23 / 96 | |||
Brandywine Winter middle | 41:22 | 14 / 58 | |||
Brandywine Winter Short | 16:36 | 21 / 78 | |||
H-test | dnf | ||||
Brandywine Winter intro | 2:42 | 41 / 79 | |||
Riddarhyttan W, middle | 31:41 | 20 / 107 | |||
2 | 31:26 | 23 / 139 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 30:21 | 20 / 139 | |||
6 | 29:21 | 13 / 139 | |||
7 | 29:18 | 11 / 139 | |||
Lunsen test | 11:44 | 32 / 108 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 17:21 | 29 / 129 | |||
2 | dnf | ||||
3 | 16:58 | 30 / 157 | |||
4 | dnf | ||||
Britasmossen Middle | dnf | ||||
2 | dnf | ||||
Long distance | dnf | ||||
Long Middle Distance | dnf | ||||
There and Back Again | dnf | ||||
Route Choice Practice | dnf | ||||
Long | dnf | ||||
Harrop N | 50:43 | 39 / 110 | |||
2 | dnf | ||||
3 | 47:52 | 28 / 139 | |||
Britasmossen prologue | 15:45 | 35 / 137 | |||
Olle Lempinen 2.0 | dnf | ||||
Upplamdsberget | 46:28 | 32 / 65 | |||
2 | dnf | ||||
3 | 37:24 | 22 / 86 | |||
Järlåsa test | dnf | ||||
Hammarskog test. | 28:24 | 22 / 79 | |||
Middle | 34:58 | 40 / 115 | |||
Friday course 4 | dnf | ||||
rUN FRIDAY COURSE 2 | 29:07 | 15 / 82 | |||
Hutton Mulgrave | 31:38 | 44 / 152 | |||
2 | 29:41 | 30 / 208 | |||
3 | dnf | ||||
4 | dnf | ||||
5 | 27:52 | 10 / 208 | |||
Lunsen | 17:45 | 26 / 109 | |||
2 | 14:24 | 12 / 157 | |||
oak 3 | dnf | ||||
CA WOC Middle 2 | 30:15 | 30 / 134 | |||
Maaaar | dnf | ||||
CA WOC05 | 2 | 39:27 | 15 / 166 | ||
spirnt course | 3 | dnf |
Last 30 days shown. View all races.