![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Mikes |
Email: | you must log in |
Ranking: | 7490 |
Races Run: | 2839 |
Races Created: | 10 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 34:11 | 14 / 78 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 31:30 | 7 / 104 | |||
5 | dnf | ||||
Berg skole | 31:19 | 31 / 104 | 72.9 | ||
Syverstadvannet | 18:50 | 31 / 121 | 63.6 | ||
Fantasy map N, long | 67:00 | 26 / 88 | |||
Tahkomaki long | 2 | dnf | |||
Tahkomaki middle | 2 | 35:22 | 59 / 212 | ||
3 | dnf | ||||
Svalerød Øst - Middle | 25:29 | 33 / 113 | 80.1 | ||
Tahkomaki intro | 13:11 | 36 / 154 | 64.4 | ||
2 | dnf | ||||
Vuorijärvi Middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | 32:07 | 44 / 193 | |||
4 | dnf | ||||
More WOC training | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 46:00 | 34 / 200 | |||
Arikau Isle - Night Middle | 2 | 50:08 | 46 / 139 | ||
Riddarhyttan W, long | 7 | dnf | |||
8 | dnf | ||||
9 | dnf | ||||
10 | 53:21 | 11 / 179 | |||
Brandywine Winter middle | 2 | dnf | |||
Riddarhyttan W, middle | 8 | dnf | |||
Britasmossen Middle | 3 | dnf | |||
Long distance | 2 | 121:04 | 65 / 120 |
Last 30 days shown. View all races.