![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | KFUM Örebro OK |
Email: | you must log in |
Ranking: | 8347 |
Races Run: | 766 |
Races Created: | 5 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 2 | dnf | |||
3 | 18:42 | 6 / 34 | |||
4 | 18:43 | 8 / 34 | |||
Heath hill 3-days stage 2 | 2 | dnf | |||
3 | 16:36 | 7 / 39 | |||
4 | 16:28 | 4 / 39 | |||
Heath hill 3-days stage 1 | 2 | dnf | |||
3 | 13:35 | 3 / 72 | |||
4 | dnf | ||||
5 | 16:08 | 25 / 72 | |||
. | 10:39 | 11 / 60 | |||
2 | 10:45 | 14 / 71 | |||
Tahkomaki long | 58:37 | 20 / 59 | |||
2 | 59:05 | 24 / 80 | |||
Tahkomaki middle | 41:28 | 53 / 90 | |||
2 | 32:26 | 29 / 122 | |||
Prestebakke | 62:57 | 29 / 70 | |||
2 | 58:54 | 18 / 85 | |||
Berg skole | 39:00 | 56 / 99 | |||
2 | 33:42 | 26 / 120 | |||
Svalerød Øst - Middle | 25:00 | 21 / 96 | |||
Tahkomaki intro | 13:04 | 26 / 114 | |||
2 | 13:42 | 50 / 131 | |||
Vuorijärvi Middle | 32:11 | 35 / 119 | |||
2 | 30:22 | 22 / 149 | |||
3 | dnf | ||||
More WOC training | 58:39 | 50 / 110 | |||
2 | 45:30 | 28 / 144 | |||
Svalerød Øst | Intro | 12:26 | 19 / 118 | |||
2 | 14:03 | 65 / 154 | |||
WOC training | 25:26 | 27 / 141 | |||
2 | 25:21 | 31 / 189 | |||
Arikau Isle - Night Middle | 65:31 | 53 / 99 | |||
2 | 39:52 | 23 / 122 | |||
3 | dnf | ||||
Riddarhyttan W, long | 64:29 | 52 / 113 | |||
2 | 57:34 | 33 / 146 | |||
Arikau Isle - Intro | 18:09 | 54 / 139 | |||
2 | 15:51 | 43 / 184 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | 23:08 | 9 / 130 | |||
Klatreparken | 44:45 | 35 / 99 | |||
2 | 44:23 | 34 / 131 | |||
Thuletjern intro | 16:15 | 58 / 112 | |||
2 | 15:45 | 62 / 146 | |||
Brandywine Winter middle | 41:25 | 19 / 83 | |||
Brandywine Winter Short | dnf | ||||
2 | 18:47 | 42 / 152 | |||
H-test | 20:21 | 5 / 104 | |||
2 | 21:49 | 20 / 146 | |||
Brandywine Winter intro | 2:39 | 39 / 88 | |||
Riddarhyttan W, middle | dnf | ||||
2 | 34:30 | 59 / 215 | |||
3 | 33:32 | 53 / 215 | |||
Lunsen test | 10:36 | 11 / 121 | |||
2 | 12:19 | 55 / 159 | |||
Tømmerås Corridor | 29:00 | 36 / 120 | |||
Riddarhyttan W, easy intro | 3 | 17:42 | 49 / 221 | ||
Harrop N | 2 | 50:26 | 44 / 180 |
Last 30 days shown. View all races.