![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | Limiactiva |
Email: | you must log in |
Ranking: | 6246 |
Races Run: | 1119 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | 18:48 | 33 / 68 | |||
. | 16:30 | 53 / 72 | |||
Tahkomaki long | 109:05 | 45 / 64 | |||
Tahkomaki middle | 52:17 | 65 / 96 | |||
Prestebakke | dnf | ||||
Berg skole | 39:50 | 60 / 102 | |||
Svalerød Øst - Middle | 29:15 | 66 / 99 | |||
Tahkomaki intro | 18:29 | 93 / 121 | |||
2 | 20:14 | 109 / 140 | |||
Vuorijärvi Middle | 40:13 | 60 / 121 | |||
More WOC training | 76:32 | 61 / 113 | |||
Svalerød Øst | Intro | 15:08 | 65 / 119 | |||
WOC training | 32:27 | 83 / 144 | |||
Arikau Isle - Night Middle | 78:24 | 60 / 99 | |||
Riddarhyttan W, long | 91:37 | 83 / 113 | |||
Arikau Isle - Intro | 25:42 | 91 / 140 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 59:42 | 63 / 99 | |||
Thuletjern intro | 17:38 | 66 / 112 | |||
Brandywine Winter middle | 71:14 | 50 / 83 | |||
Brandywine Winter Short | 44:17 | 68 / 118 | |||
H-test | 33:20 | 58 / 104 | |||
Brandywine Winter intro | 4:20 | 61 / 88 | |||
Riddarhyttan W, middle | 43:24 | 68 / 142 | |||
2 | 44:40 | 94 / 215 | |||
Lunsen test | 16:26 | 75 / 121 | |||
Tømmerås Corridor | dnf | ||||
2 | dnf | ||||
3 | 66:58 | 68 / 174 | |||
Riddarhyttan W, easy intro | 23:05 | 104 / 157 | |||
2 | 21:45 | 116 / 221 |
Last 30 days shown. View all races.