![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Kils OK |
Email: | you must log in |
Ranking: | 5761 |
Races Run: | 361 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 2 | 2 | 18:29 | 34 / 65 | ||
Heath hill 3-days stage 1 | 2 | dnf | |||
Tahkomaki long | dnf | ||||
Tahkomaki middle | 2 | dnf | |||
Berg skole | 2 | 35:45 | 50 / 132 | ||
Tahkomaki intro | 2 | 13:16 | 48 / 175 | ||
Vuorijärvi Middle | 32:07 | 33 / 127 | 82.0 | ||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 14:58 | 64 / 120 | 64.8 | ||
2 | 12:14 | 19 / 159 | |||
3 | 11:58 | 13 / 159 | |||
4 | 11:20 | 1 / 159 | |||
5 | 11:22 | 2 / 159 | |||
WOC training | 26:09 | 40 / 147 | 80.1 | ||
2 | dnf | ||||
Arikau Isle - Night Middle | dnf | 0.0 | |||
Riddarhyttan W, long | dnf | 0.0 | |||
2 | dnf | ||||
3 | dnf | ||||
4 | 61:41 | 50 / 153 | |||
Arikau Isle - Intro | 17:48 | 51 / 142 | 70.8 | ||
2 | dnf | ||||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
Klatreparken | 44:23 | 32 / 99 | 82.7 | ||
Thuletjern intro | dnf | (0.0) | |||
Brandywine Winter middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
Brandywine Winter Short | dnf | (0.0) | |||
H-test | 20:36 | 7 / 104 | 81.4 | ||
Brandywine Winter intro | dnf | ||||
Riddarhyttan W, middle | dnf | (0.0) | |||
2 | dnf | ||||
Lunsen test | 10:50 | 17 / 121 | |||
Tømmerås Corridor | dnf | ||||
2 | dnf | ||||
Long Middle Distance | 2 | dnf | |||
Upplamdsberget | 5 | dnf | |||
CA WOC Middle 2 | 2 | dnf | |||
friday 2 | 2 | dnf | |||
Orrdals Klint short 3 | 4 | 25:51 | 79 / 210 |
Last 30 days shown. View all races.