![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Ukraine |
Club: | Orient |
Email: | you must log in |
Ranking: | 4688 |
Races Run: | 96 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 2 | 20:39 | 42 / 59 | 69.8 | ||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
. | 13:20 | 47 / 79 | 65.8 | ||
Tahkomaki long | dnf | ||||
2 | dnf | ||||
Tahkomaki middle | 65:50 | 83 / 119 | 41.0 | ||
Svalerød Øst - Middle | 31:21 | 75 / 104 | 65.2 | ||
Tahkomaki intro | 30:32 | 114 / 138 | 28.9 | ||
Vuorijärvi Middle | 78:22 | 86 / 127 | 33.6 | ||
2 | dnf | ||||
3 | 55:29 | 100 / 167 | |||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | dnf | 0.0 | |||
2 | 19:07 | 98 / 159 | |||
WOC training | 46:02 | 110 / 147 | 45.5 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | dnf | (0.0) | |||
2 | dnf | ||||
Arikau Isle - Intro | dnf | (0.0) | |||
2 | 24:11 | 105 / 191 | |||
Brandywine Winter Short | dnf | (0.0) | |||
Riddarhyttan W, middle | 5 | 69:36 | 127 / 221 | ||
6 | 45:53 | 100 / 221 | |||
7 | dnf | ||||
8 | dnf | ||||
Riddarhyttan W, easy intro | 2 | dnf | |||
3 | 22:11 | 122 / 223 | |||
Long distance | 2 | 72:03 | 48 / 120 | ||
Harrop N | 4 | 56:39 | 73 / 181 | ||
5 | dnf | ||||
Middle | 2 | dnf |
Last 30 days shown. View all races.