![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OK Orion |
Email: | you must log in |
Ranking: | 6566 |
Races Run: | 5385 |
Races Created: | 19 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Forest Umbra, Middle | 44:32 | 24 / 53 | |||
Blumau, middle | 38:16 | 31 / 64 | |||
try | 45:16 | 28 / 54 | |||
Kalax intro | 32:58 | 57 / 94 | |||
Carwells Labyrinth NW, long | 146:05 | 41 / 63 | |||
Carwells Labyrinth NW, intro | 33:11 | 81 / 127 | |||
Hawse End, long middle | 59:52 | 65 / 134 | |||
Hawse End 2 | 31:32 | 119 / 155 | (37.5) | ||
2 | dnf | ||||
Hawse End 1 | 25:24 | 103 / 188 | (44.9) | ||
Teerivaara 2 ski o long middle | dnf | (0.0) | |||
Teerivaara ski o long/middle | 58:42 | 62 / 121 | 67.9 | ||
Teerivaara ski o intro | dnf | (0.0) | |||
Riddarhyttan E, long | 68:15 | 64 / 128 | 76.9 | ||
Teerivaara long | 88:11 | 67 / 122 | 67.6 | ||
Riddarhyttan E, middle | 61:25 | 101 / 168 | 53.6 | ||
Teerivaara night | 53:04 | 49 / 114 | 85.1 | ||
Teerivaara middle | dnf | (0.0) | |||
Kauhala shortened long | 42:26 | 86 / 159 | 72.7 | ||
Riddarhyttan E, intor | 33:58 | 83 / 196 | 57.8 | ||
Model | 45:53 | 70 / 155 | 70.3 | ||
Kauhala | dnf | (0.0) | |||
Teerivaara intro | 42:05 | 113 / 186 | 50.6 | ||
Muncaster W 2 | 70:34 | 95 / 142 | 54.0 |
Last 30 days shown. View all races.