| Race Title |
Rerun # |
Time |
Place |
| Bigland NE, long | | 53:48 | 30 / 57 |
| |
| Edoras middle | | 49:55 | 68 / 99 |
| |
| middle easy | 2 | 12:52 | 24 / 55 |
| |
| middlediddle | | 31:08 | 12 / 28 |
94.1 | |
| middle | | 34:41 | 27 / 48 |
71.7 | |
| hjhj | | 35:33 | 25 / 49 |
87.4 | |
| For Matthew | | 40:41 | 32 / 66 |
(47.3) | |
| Bigland NE, middle | | 43:13 | 69 / 122 |
48.1 | |
| Perstorp, middle | | 45:31 | 76 / 119 |
47.6 | |
| Jukola training 1 | | 41:04 | 82 / 146 |
(46.1) | |
| Jooseppi | | 39:43 | 73 / 129 |
57.6 | |
| Carwell's Labyrinth NE, middle | | dnf | | (0.0) | |
| | 2 | 45:50 | 80 / 138 |
| |
| Middle in Bernadino | | 64:32 | 54 / 101 |
48.0 | |
| Middle | | dnf | | (0.0) | |
| Middle distance in nice terrain | | 50:34 | 39 / 116 |
63.9 | |
| Agges | | 24:59 | 22 / 85 |
87.7 | |
| Arvid ultra long distance | | 5:35 | 30 / 89 |
| |
| Arvid long distance | | dnf | | (0.0) | |
| Harpatti | | 42:50 | 41 / 105 |
75.3 | |
| Carwell's Labyrinth NE, long | | dnf | | (0.0) | |
| Borrowdale NE | | 39:13 | 77 / 150 |
| |
| Fantasy map, long | | 95:59 | 55 / 111 |
| |
| Fantasy map, middle | | 49:29 | 76 / 154 |
| |
| Somer Valley | | dnf | | | |
| Old Fox | | dnf | | | |
| | | 56:17 | 16 / 64 |
| |
| Southern Walpole Gorge | | dnf | | | |
| Haapasilta long | | 83:45 | 47 / 113 |
| |
| Rouge | | 69:04 | 53 / 143 |
| |
| Kata Tjuta, middle | | 43:39 | 55 / 160 |
| |
| Kata Tjuta, long | | dnf | | | |
| | 2 | 83:55 | 67 / 163 |
| |
| Kata Tjuta, intro | | 29:05 | 87 / 158 |
| |
| Haapasilta middle | | 47:13 | 61 / 133 |
| |
| Haukkavuori intro | | 36:02 | 55 / 139 |
| |
| Hawse End | | 53:29 | 68 / 117 |
| |
| Haukilampi 3 intro | | 48:12 | 62 / 130 |
| |
| Lagunas de la Clara middle | | 38:28 | 66 / 143 |
| |
| Haukilampi intro | | 40:56 | 58 / 125 |
| |
| Dalegarth E, long | | 56:53 | 41 / 98 |
| |
| Björkö Intro | | 49:17 | 60 / 133 |
| |
| Hukanniemi night | | 36:33 | 58 / 116 |
| |
| Jäppilänniemi long | | 95:15 | 67 / 110 |
| |
| Hukanniemi middle | | 31:30 | 55 / 147 |
| |
| Dalegarth E, middle | | 41:16 | 77 / 141 |
| |
| Hukanniemi intro | | 39:47 | 86 / 147 |
| |
| Haapasillanaro intro | | dnf | | | |
| | 2 | 41:02 | 96 / 201 |
| |
| Honister long | | 73:48 | 50 / 117 |
| |
| Sarkkala intro | | 39:21 | 48 / 132 |
| |
| Honister middle | | 40:45 | 49 / 147 |
| |
| Somer | 2 | dnf | | | |
| Leppävaara SkiO middle | 2 | 59:50 | 67 / 111 |
| |
| Botered Long | | 58:06 | 45 / 95 |
| |
| Botered Middle | | 60:08 | 88 / 141 |
| |
| Hampton course 5 Middle | | 44:03 | 19 / 62 |
| |
| Leppävaara SkiO intro | | 54:23 | 73 / 91 |
| |
| Høiås-Kjølen long | | dnf | | | |
| Botered Intro | | 23:02 | 69 / 125 |
| |
| Borrowdale SW, middle | | 56:43 | 75 / 118 |
| |
| Høiås-Kjølen middle | | 27:15 | 54 / 133 |
| |
| Leunanmaki middle | | dnf | | | |
| Taivaanpankko North | | 110:53 | 41 / 120 |
| |
| Høiåsmarka north forest sprint | | 21:59 | 49 / 126 |
| |
| Leunanmaki SkiO middle | | 92:54 | 68 / 95 |
| |
| Lonely Mountain, middle | | 47:21 | 87 / 141 |
| |
| Lonely Mountain, long | | 82:44 | 60 / 101 |
| |
| Leunanmäki short | | 37:33 | 95 / 154 |
| |
| Hampton Long | | 52:26 | 22 / 52 |
| |
| Hampton 2K Sprint | | dnf | | | |
| Hampton | | 21:19 | 37 / 70 |
| |
| Leunanmäki long | | 102:09 | 70 / 104 |
| |
| Svalerød Middle | | 30:20 | 64 / 138 |
| |
| Whinlatter middle | | 40:51 | 62 / 142 |
| |
| Lasserre Nord - Night | | 51:04 | 28 / 71 |
| |
| | | dnf | | | |
| | | 56:45 | 43 / 95 |
| |
| Halden Sprint | | 64:11 | 77 / 115 |
| |
| Parnavaara - Joensuu | | 96:45 | 44 / 100 |
| |
| Circle City Julian Christmas | | 43:43 | 51 / 85 |
| |
| Venice middle | | dnf | | | |
| Rengenuma Ski-o | | 76:55 | 67 / 88 |
| |
| Los Uramos | | 118:43 | 51 / 114 |
| |
| Night shift in August | | 65:29 | 59 / 93 |
| |
| Taivaanpankko South | | 93:17 | 39 / 105 |
| |
| WOC 2005 Middle | | 55:22 | 38 / 115 |
| |
| WOC 2003 Middle | | 50:58 | 34 / 119 |
| |
| Taivaanpankko | | 138:21 | 30 / 96 |
| |
| Night shift by Boardmill | | 34:31 | 59 / 88 |
| |
| Board mill sprint | | 44:22 | 63 / 110 |
| |
| Circle City Cristmass nigth | | dnf | | | |
| Venice sprint | | dnf | | | |
| | 2 | 30:03 | 77 / 160 |
| |
| Laikko middle | | 54:07 | 58 / 137 |
| |
| Teerivara SkiO midlle | | dnf | | | |
| Hahnenkamm SkiO middle | 2 | 44:51 | 75 / 127 |
| |
| Strupeskogen middle | | 55:48 | 52 / 118 |
| |
| Carwell's Labyrinth, middle | | 54:58 | 63 / 115 |
| |
| Anzo Borrego Long | | 111:07 | 58 / 108 |
| |
| Carwell's Labyrinth NW, intro | | 22:43 | 69 / 128 |
| |
| Tømmerås Short | | 34:34 | 72 / 115 |
| |
| Korset Middle | | 48:13 | 35 / 103 |
| |
| Fantasy map, long | | dnf | | | |
| Fantasy map, middle | | dnf | | | |
| Leunanmäki middle | | dnf | | | |
| Gäddhult Long | | dnf | | | |
| Setmurthy, long middle | | 53:49 | 58 / 115 |
| |
| Vätsäri 2 middle 3 | | 41:27 | 68 / 143 |
| |
| Kangaskylä night | | 42:54 | 56 / 100 |
| |
| Kangaskylä middle | | 34:10 | 63 / 146 |
| |
| Lentokivi short night | | 52:37 | 69 / 108 |
| |
| Gäddhult Short | | 18:46 | 66 / 141 |
| |
| Lentokivi night | | 57:59 | 45 / 90 |
| |
| Middle in French Pyrenees | | dnf | | | |
| Rivendell, middle | | 40:03 | 63 / 145 |
| |
| Lentokivi middle | | 55:35 | 67 / 142 |
| |
| Waiting for more competitions... | | 59:33 | 45 / 122 |
| |
| Vorssa Night Middle | | 58:09 | 40 / 112 |
| |
| HNF | | 29:40 | 34 / 98 |
| |
| Walker | | 25:32 | 19 / 104 |
| |
| nk | | 10:36 | 59 / 109 |
| |
| agatons första bana | | 41:02 | 39 / 101 |
| |
| Oronmylly Hills night | | 46:04 | 42 / 93 |
| |
| sekotsuji night | | dnf | | | |
| sekotsuji | | 44:09 | 43 / 88 |
| |
| Elip cup 4 | Layton rsrvt Middle | | 31:28 | 60 / 125 |
| |
| Elip cup 2 | Layton rsrvte Night | | 53:59 | 60 / 91 |
| |
| Elip cup3 | Silver Creek Long | | dnf | | | |
| Elip cup1 | Silver Creek Middle | | 34:18 | 65 / 130 |
| |
| Elip cup | Layton reservte Intro | | 13:11 | 74 / 141 |
| |
| Elip cup | Silver Creek Intro | | 13:46 | 61 / 158 |
| |
| . | 2 | 56:20 | 20 / 66 |
| |
| Omholt | | 38:49 | 25 / 64 |
| |
| omholt | | dnf | | | |
| ha ha ha | | dnf | | | |
| Tuckland, long | | 68:53 | 48 / 109 |
| |
| Tuckland, short | | 56:18 | 71 / 125 |
| |
| Dead Marshes | | dnf | | | |
| Oronmylly 4 middle | | 51:46 | 36 / 103 |
| |
| Dalegarth W, long | | 68:30 | 44 / 94 |
| |
| Creek hills Night | | dnf | | | |
| Creek hills Middle | | 28:20 | 72 / 138 |
| |
| Swiss Day One long | | dnf | | | |
| Swiss Day One Middle | | dnf | | | |
| Dalegarth W, middle | | 46:57 | 70 / 119 |
| |
| Swiss Day One | | 38:06 | 97 / 156 |
| |
| Oronmylly 2 Night | | 47:35 | 39 / 94 |
| |
| Oronmylly 3, middle | | 56:27 | 46 / 130 |
| |
| Fiction from Burnhope | | 9:43 | 53 / 132 |
| |
| Carwells Labyrinth SW | | 61:59 | 55 / 110 |
| |
| Relay training in Australia | | 52:41 | 69 / 143 |
| |
| Burnhope intro | | 15:24 | 86 / 126 |
| |
| South Ronneby middle distance | | 13:11 | 69 / 131 |
| |
| Oronmylly Hills 2, middle | | 64:39 | 89 / 133 |
| |
| Sikovuori3 | | 56:03 | 70 / 137 |
| |
| SM-viesti-2025-H21 | | dnf | | | |
| | 2 | 59:09 | 97 / 276 |
| |
| High Brow long | | 68:32 | 57 / 95 |
| |
| Lindtjern Long | | 65:04 | 35 / 82 |
| |
| Lindtjern Middle | | 56:56 | 55 / 105 |
| |
| High Brow middle | | 53:41 | 69 / 112 |
| |
| Sikovuori2 | | dnf | | | |
| 67 | | 13:57 | 60 / 112 |
| |
| Österrödjeberget middle | | 30:01 | 40 / 81 |
| |
| | | 35:23 | 72 / 112 |
| |
| Oronmylly Hills Middle | | 47:30 | 15 / 48 |
| |
| Sikovuori | | dnf | | | |
| Oronmylly Hills middle | | 45:21 | 13 / 31 |
| |
| | | dnf | | | |
| | | dnf | | | |
| | | dnf | | | |
| Kaakamavaara Night | | 40:47 | 56 / 96 |
| |
| Kaakamavaara Long | | 70:53 | 47 / 87 |
| |
| Kaakamavaara middle | | dnf | | | |
| Kaakamavaara Middle | | 39:19 | 54 / 127 |
| |
| Kaakamavaara intro | | 14:40 | 67 / 112 |
| |
| Kaakamavaara Intro | | 16:10 | 103 / 162 |
| |
| Harrop S | | 76:28 | 81 / 112 |
| |
| Harrop S intro | | 18:11 | 78 / 157 |
| |
| RAce | | 12:21 | 60 / 125 |
| |
| Jouumale Middle 1 | | dnf | | | |
| | 2 | 36:59 | 71 / 183 |
| |
| Joulumae Short Intro | | dnf | | | |
| Joulemae Short INtro | | 12:13 | 62 / 132 |
| |
| the night is long in utsjoki | | 94:48 | 46 / 96 |
| |
| Aspea Ava | | 85:14 | 87 / 145 |
| |
| Night | | dnf | | | |
| Gowbarrow, middle | | 42:13 | 87 / 139 |
| |
| Hoybraten | | 32:41 | 63 / 149 |
| |
| Czech Sandstone | | dnf | | | |
| | 2 | 29:35 | 127 / 300 |
| |
| Jacob Lake NW Intri | | 23:48 | 79 / 151 |
| |
| Resafjellet | | 53:56 | 76 / 157 |
| |
| | 2 | dnf | | | |
| Revival Baumann 2025 | | 84:55 | 47 / 123 |
| |
| Hemfjallstangen NE, long | | 67:26 | 52 / 129 |
| |
| Dinnertime 3 | 2 | 15:14 | 83 / 194 |
| |
| DinnerTime 2 | 2 | 36:03 | 88 / 205 |
| |
| dinnertime w tom | 2 | 68:17 | 91 / 226 |
| |
| Dinnertime | 2 | dnf | | | |
| Hemfjallstangenh middle | | 39:28 | 66 / 174 |
| |
| Muncaster E, long | | 75:52 | 67 / 139 |
| |
| | 2 | 82:16 | 99 / 203 |
| |
| . | | 113:27 | 49 / 111 |
| |
| Fantasy map N, middle | | 64:41 | 88 / 180 |
| |
| Berg skole | 2 | 40:24 | 120 / 229 |
| |
| Syverstadvannet | | 25:05 | 96 / 166 |
| |
| Fantasy map N, long | | 109:38 | 69 / 123 |
| |
| | 2 | dnf | | | |
| | 3 | 101:48 | 94 / 175 |
| |
| Heath hill 3-days stage 3 | 2 | 19:26 | 30 / 103 |
| |
| Heath hill 3-days stage 2 | 2 | 17:59 | 37 / 105 |
| |
| Heath hill 3-days stage 1 | 2 | 16:10 | 57 / 207 |
| |
| . | | 12:30 | 40 / 97 |
| |
| Tahkomaki long | 2 | dnf | | | |
| Tahkomaki middle | | 41:04 | 61 / 161 |
| |
| Prestebakke | | dnf | | | |
| Berg skole | | dnf | | | |
| Svalerød Øst - Middle | | 29:15 | 66 / 133 |
| |
| Tahkomaki intro | | 14:48 | 67 / 172 |
| |
| Vuorijärvi Middle | | 45:10 | 74 / 153 |
| |
| More WOC training | | 95:50 | 65 / 146 |
| |
| Svalerød Øst | Intro | | 15:14 | 66 / 136 |
| |
| WOC training | | 32:12 | 82 / 168 |
| |
| Arikau Isle - Night Middle | | dnf | | | |
| Riddarhyttan W, long | | 77:27 | 74 / 131 |
| |
| Arikau Isle - Intro | | 18:33 | 57 / 161 |
| |
| Røsnesåsen | Control Picking | | dnf | | | |
| Klatreparken | | 56:39 | 62 / 99 |
| |
| Thuletjern intro | | 15:07 | 53 / 113 |
| |
| Brandywine Winter middle | | 66:56 | 47 / 93 |
| |
| Brandywine Winter Short | | 22:31 | 48 / 126 |
| |
| H-test | | 39:45 | 61 / 104 |
| |
| Brandywine Winter intro | | 2:38 | 38 / 88 |
| |
| Riddarhyttan W, middle | | 48:12 | 78 / 151 |
| |
| Lunsen test | | 13:02 | 54 / 122 |
| |
| Tømmerås Corridor | | 31:32 | 37 / 121 |
| |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| Riddarhyttan W, easy intro | | 20:32 | 83 / 164 |
| |
| Britasmossen Middle | | dnf | | | |
| Long distance | | dnf | | | |
| | 2 | 78:16 | 59 / 120 |
| |
| Long Middle Distance | | 64:23 | 41 / 83 |
| |
| There and Back Again | | 69:14 | 25 / 67 |
| |
| Route Choice Practice | | 104:13 | 17 / 71 |
| |
| Long | | dnf | | | |
| Harrop N | | 65:02 | 80 / 126 |
| |
| Britasmossen prologue | | 18:10 | 72 / 147 |
| |
| Olle Lempinen 2.0 | | dnf | | | |
| Upplamdsberget | | 41:18 | 24 / 68 |
| |
| Järlåsa test | | dnf | | | |
| Hammarskog test. | | 29:40 | 29 / 83 |
| |
| Middle | | 57:37 | 79 / 123 |
| |
| Friday course 4 | | 37:03 | 20 / 64 |
| |
| rUN FRIDAY COURSE 2 | | 30:49 | 20 / 85 |
| |
| Hutton Mulgrave | | 47:12 | 90 / 164 |
| |
| Lunsen | | 15:46 | 15 / 118 |
| |
| oak 3 | | dnf | | | |
| CA WOC Middle 2 | | 51:00 | 88 / 143 |
| |
| friday 2 | | 24:23 | 21 / 61 |
| |
| Maaaar | | dnf | | | |
| friday course | | 14:53 | 20 / 77 |
| |
| CA WOC05 | | 48:06 | 69 / 127 |
| |
| Orientering course | | 32:54 | 18 / 71 |
| |
| ok | | 27:30 | 41 / 77 |
| |
| Try to break 10:00 | | 13:11 | 42 / 108 |
| |
| monday | | 33:07 | 39 / 77 |
| |
| Sunday course | | 28:11 | 7 / 65 |
| |
| Oskar kommer inte bomma bort sig | | 53:53 | 42 / 74 |
| |
| Olle Lempinen 2 | | dnf | | | |
| Olle lempinen course | | 60:47 | 17 / 46 |
| |
| If Thors prime kommer | | 60:17 | 19 / 66 |
| |
| new | | 32:09 | 23 / 64 |
| |
| Orrdals Klint short 3 | | 30:11 | 85 / 149 |
| |
| Oak | | 21:44 | 21 / 82 |
| |
| Tukholmanvaara middle 2 | | 36:11 | 61 / 150 |
| |
| wow | | 34:01 | 12 / 43 |
| |
| | | 28:49 | 17 / 47 |
| |
| | | 39:53 | 40 / 76 |
| |
| long | | 79:07 | 28 / 50 |
| |
| Oskar kommer bomma bort sig | | 52:52 | 32 / 88 |
| |
| Shitty winter | | dnf | | | |
| TEST | | 83:59 | 37 / 84 |
| |
| Idre Middle | | dnf | | | |
| Ocean Middle | | 34:27 | 43 / 159 |
| |
| spirnt course | | 42:48 | 46 / 104 |
| |
| IS there a discord server? | | dnf | | | |
| Lorien, middle 2 | | 47:36 | 82 / 179 |
| |
| kihg | | 33:43 | 36 / 98 |
| |
| 333 | | 10:39 | 65 / 100 |
| |
| 222 | | 15:15 | 76 / 104 |
| |
| 111 | | 13:16 | 73 / 131 |
| |
| Knockout 3 | | 5:01 | 32 / 89 |
| |
| Knockout 2 | | 11:40 | 63 / 117 |
| |
| Knockout 1 | | 8:58 | 45 / 117 |
| |
| Brindisi | | 39:20 | 64 / 132 |
| |
| Lorien, middle 1 | | 43:50 | 88 / 200 |
| |
| sprint 4 | | 29:31 | 41 / 85 |
| |
| 123 | | 92:09 | 64 / 127 |
| |
| ARA Institute Mini Sprint | | dnf | | | |
| | 2 | dnf | | | |
| ABC_123 | | dnf | | | |
| Night Middle Race | | 49:09 | 70 / 176 |
| |
| Tukholmanvaara middle | | 68:53 | 99 / 203 |
| |
| Lamminvuori middle | | 36:17 | 52 / 223 |
| |
| Asaklitt | | 62:33 | 97 / 174 |
| |
| Constructed B2, Middle | | 48:04 | 88 / 167 |
| |
| High Rigg N, long | | 76:02 | 58 / 154 |
| |
| Platte Middle | | 45:17 | 84 / 189 |
| |
| Hemfjallstangen, middle 2 | | 51:13 | 97 / 186 |
| |
| Hemfjallstangen SW, middle | | 34:22 | 80 / 205 |
| |
| Lonely Mountain, middle | | 40:46 | 72 / 174 |
| |
| | 2 | 48:33 | 150 / 285 |
| |
| Old town sprint | | 31:58 | 68 / 130 |
| |
| Middle distance | | 55:29 | 31 / 127 |
| |
| Uramo, Joensuu | | dnf | | | |
| | 2 | dnf | | | |
| Fantasy map, long | | 66:20 | 52 / 125 |
| |
| Lonely Mountain, long | | 108:33 | 74 / 120 |
| |
| Käärmelahti long night | | dnf | | | |
| | 2 | 90:12 | 94 / 163 |
| |
| | 3 | dnf | | | |
| Lonely Mountain, easy intro | | 25:14 | 94 / 177 |
| |
| | 2 | dnf | | | |
| [vNOL #6] Quassussuaq Long | | dnf | | | |
| | 2 | dnf | | | |
| [vNOL #5] Quassussuaq Middle | | dnf | | | |
| [vNOL #4] Hikuwai Middle | | 46:48 | 61 / 164 |
| |
| [vNOL #3] Nybo South Middle | | 42:41 | 71 / 162 |
| |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| [vNOL #2] Wellington College | | 21:32 | 93 / 164 |
| |
| [vNOL #1] Middle Earth Middle | | 39:25 | 73 / 189 |
| |
| Fantasy map, middle | | 47:00 | 83 / 159 |
| |
| sprint | | 26:06 | 61 / 131 |
| |
| YESS | | 8:16 | 41 / 125 |
| |
| Kauhala north middle | | 69:37 | 75 / 152 |
| |
| Käärmelahti 2.2 Middle | | 41:10 | 107 / 167 |
| |
| middle | | dnf | | | |
| | 2 | dnf | | | |
| | 3 | 13:33 | 25 / 189 |
| |
| Käärmelahti middle | | 39:11 | 65 / 175 |
| |
| Carwell's Labyrinth S, middle | | 47:33 | 80 / 150 |
| |
| Carwell's Labyrinth S, intro | | 30:56 | 112 / 176 |
| |
| middle | | dnf | | | |
| Käärmelahti intro | | 40:03 | 74 / 145 |
| |
| sprint | | dnf | | | |
| middle | | 37:40 | 51 / 141 |
| |
| midle | | dnf | | | |
| Riddarhyttan E, long | | 70:03 | 67 / 112 |
| |
| Siipo night | | 70:33 | 54 / 103 |
| |
| Middle | | 46:36 | 72 / 146 |
| |
| Riddarhyttan E, middle | | 52:46 | 97 / 154 |
| |
| Siipo middle | | 56:10 | 88 / 135 |
| |
| Siipo Intro | | 50:26 | 107 / 180 |
| |
| Muncaster W, long | | 80:52 | 83 / 125 |
| |
| Muncaster W, middle | | 42:00 | 96 / 179 |
| |
| Muncaster W, easy intro | | 17:39 | 107 / 189 |
| |
| Lokalet, night forrest sprint | 2 | 23:04 | 65 / 152 |
| |
| Lokalet, forrest sprint | | 27:55 | 99 / 158 |
| |
| Tuckland NE, middle | 2 | 52:22 | 107 / 202 |
| |
| Fantasymix, Long | | dnf | | | |
| Mikkel tribute <3 | | 34:44 | 67 / 137 |
| |
| Short 5, Borrowdale NE | | 41:32 | 102 / 172 |
| |
| Short 4, urban | | dnf | | | |
| Short 1, Borrowdale SW | | dnf | | | |
| Tähtiniemi 5 short 2 | | 45:55 | 102 / 170 |
| |
| Punasvaara short | | 33:27 | 102 / 183 |
| |
| Bigland S, long | | dnf | | | |
| Bigland S, night | | 66:31 | 101 / 144 |
| |
| Bigland S, middle | | dnf | | | |
| Riihonniemi 3 middle | | 72:39 | 101 / 157 |
| |
| Halla-Aho night | | 45:08 | 59 / 138 |
| |
| Askham | | dnf | | | |
| | 2 | dnf | | | |
| Tukholmanvaara Intro | | 70:13 | 74 / 150 |
| |
| | 2 | dnf | | | |
| High Rigg S, middle | | 52:26 | 76 / 150 |
| |
| Standard sprint | | 43:32 | 66 / 134 |
| |
| Fantasy sprint | | 19:09 | 73 / 144 |
| |
| Streif Downhill race | | 13:01 | 51 / 136 |
| |
| | 2 | 12:21 | 42 / 192 |
| |
| Labyrinth Orienteering | | 25:59 | 56 / 111 |
| |
| High Rigg S, long | | 66:35 | 54 / 124 |
| |
| Hahnenkamm 2050 Ski O (one leg) | | 33:16 | 73 / 132 |
| |
| Valonsadero, Middle | | 54:04 | 66 / 137 |
| |
| Bigland NE, middle 2 | | 45:10 | 57 / 128 |
| |
| Metsola middle | | 80:38 | 65 / 139 |
| |
| Bigland NE, middle | | 44:01 | 80 / 148 |
| |
| PETRONKANGAS - LONG DISTANCE | | 102:13 | 53 / 117 |
| |
| Curzutt Long | | 83:09 | 92 / 131 |
| |
| Curzutt Intro | | 26:06 | 96 / 150 |
| |
| | 2 | dnf | | | |
| Bigland NE, intro. | | 24:13 | 86 / 155 |
| |
| | 2 | dnf | | | |
| JUUANVAARA | | 88:38 | 70 / 135 |
| |
| TACANDE - LONG DISTANCE | | 100:14 | 46 / 120 |
| |
| B | | dnf | | | |
| Threlkeld | | 60:35 | 88 / 129 |
| |
| Castle made of Sand, Sprint | | dnf | | | |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| Construckted C3, Middle | | dnf | | | |
| Mordor, long | | 65:57 | 66 / 119 |
| |
| Halla-aho middle | | 41:17 | 59 / 162 |
| |
| Metsola Intro | | 56:43 | 109 / 181 |
| |
| Edoras long | | 61:24 | 100 / 164 |
| |
| Medway Hill Mini Long | | 61:31 | 39 / 115 |
| |
| Halla-aho intro | | 36:44 | 78 / 209 |
| |
| Mordor, night middle | | 55:37 | 114 / 148 |
| |
| Rappetswil Sprint | | 32:38 | 117 / 189 |
| |
| | 2 | dnf | | | |
| sketaas middle 2 | | 40:19 | 69 / 113 |
| |
| Sketaas middle | | dnf | | | |
| Edoras sprint | | 25:56 | 89 / 194 |
| |
| Riihonniemi 3.2 middle | | 53:33 | 64 / 147 |
| |
| Riihonniemi 3.2 Intro | | 31:05 | 83 / 180 |
| |
| Mordor intro | | 28:09 | 114 / 194 |
| |
| Riihonniemi 3.1 Intro | | 53:58 | 118 / 179 |
| |
| Perstorp middle | | 45:17 | 94 / 184 |
| |
| Tiomila 2024 Training 1 | | 83:19 | 42 / 182 |
| |
| Perstorp, short | | 26:45 | 90 / 223 |
| |
| Brain tree pond middle | | 40:00 | 43 / 116 |
| |
| Riihonniemi 2 Intro | | 74:05 | 91 / 162 |
| |
| Dalegarth E, middle | | 45:09 | 85 / 177 |
| |
| Punasvaara night | | 57:32 | 53 / 118 |
| |
| Kårsta Middle | | 43:13 | 90 / 204 |
| |
| Dalegarth E long | | dnf | | | |
| | 2 | 72:04 | 88 / 205 |
| |
| Dalegarth E, short intro | | 25:17 | 58 / 184 |
| |
| easy map | | 15:41 | 66 / 114 |
| |
| chill race | | 28:27 | 45 / 155 |
| |
| Ullerup | | 12:06 | 80 / 176 |
| |
| 800th | | 44:00 | 55 / 159 |
| |
| Riihonniemi intro | | 53:58 | 96 / 170 |
| |
| Honister middle 2 | | 62:45 | 106 / 175 |
| |
| Honister long | | 80:17 | 86 / 143 |
| |
| Putsaari 3 night | | 50:25 | 81 / 138 |
| |
| Hailuoto middle 3 | | 44:09 | 96 / 166 |
| |
| Tropical dunas middle | | 43:34 | 113 / 184 |
| |
| Honister middle | | 47:49 | 99 / 185 |
| |
| Generated 1 | | 17:33 | 65 / 126 |
| |
| Honister intro | | 27:26 | 124 / 191 |
| |
| Putsaari 3 intro | | 38:05 | 69 / 170 |
| |
| Punasvaara intro | | 38:35 | 85 / 198 |
| |
| Vall Civera 600th | | 72:22 | 96 / 158 |
| |
| Byasjön N | | 22:53 | 64 / 188 |
| |
| Carwell's Labyrinth NE, long | | 87:53 | 69 / 137 |
| |
| Leppävaara long | | dnf | | | |
| | 2 | 88:41 | 78 / 171 |
| |
| Lasserre Nord - Intro | | 29:40 | 51 / 141 |
| |
| zeg | | 4:38 | 19 / 114 |
| |
| Byasjön medel | | 27:12 | 100 / 176 |
| |
| The Olgas, middle | | 47:48 | 77 / 146 |
| |
| Vall Civera | | 34:39 | 125 / 186 |
| |
| Tuckland long | | 64:00 | 68 / 126 |
| |
| Espoon keskuspuisto middle | | 62:49 | 62 / 158 |
| |
| Espoo central park Intro | | 48:08 | 79 / 176 |
| |
| [Constructed C2] Short 16 | | dnf | | | |
| [Constructed C2] Short 15 | | 52:30 | 67 / 124 |
| |
| [Constructed C1] Short 14 | | dnf | | | |
| [Constructed C1] Short 13 | | dnf | | | |
| [Constructed B2] Short 12 | | 38:28 | 83 / 129 |
| |
| [Constructed B2] Short 11 | | 39:30 | 78 / 132 |
| |
| Carwell's Labyrinth NE, middle | | 50:48 | 77 / 137 |
| |
| Carwell's Labyrinth NE, model | | 24:53 | 76 / 150 |
| |
| The Olgas, long | | 74:24 | 52 / 112 |
| |
| The Olgas, model event | | 26:14 | 75 / 152 |
| |
| [Constructed B2] Short 10 | | 41:29 | 86 / 133 |
| |
| L'ILE DU CARLIT FINAL | | 39:25 | 51 / 97 |
| |
| ISLE DU CARLIT | | dnf | | | |
| [Constructed B1] Short 3 | | 42:43 | 85 / 134 |
| |
| Putsaari 2 night | | dnf | | | |
| | 2 | 51:50 | 84 / 156 |
| |
| [Costructed B1] Short 8 | | 32:05 | 63 / 134 |
| |
| Fantasymix, Long | | dnf | | | |
| Tuckland model event | | 22:32 | 80 / 169 |
| |
| [Constructed B1] Short 7 | | 36:16 | 87 / 134 |
| |
| [Constructed A2] Short 6 | | 27:25 | 68 / 137 |
| |
| [Constructed A2] Short 5 | | 37:41 | 94 / 144 |
| |
| [Constructed A2] Short 4 | | 42:52 | 103 / 154 |
| |
| [Constructed A1] Short 3 | | dnf | | | |
| [Constructed A1] Short 2 | | 38:39 | 117 / 180 |
| |
| [Constructed] Short 1 | | 43:29 | 136 / 210 |
| |
| Middle race in Sweden | | 40:34 | 83 / 145 |
| |
| Fantasymix - Middle | | dnf | | | |
| | 2 | 55:39 | 133 / 242 |
| |
| Lodore middle | | 69:17 | 132 / 181 |
| |
| Carwell's Labyrinth SW, long | | 77:02 | 74 / 125 |
| |
| Langeland Day 2 - Middle | | dnf | | | |
| Mustajärvi | Short | | 21:24 | 108 / 200 |
| |
| Musta Suo S | Middle | | dnf | | | |
| Mustajärvi | Middle | | 43:44 | 87 / 175 |
| |
| Putsaari 2 Intro | | dnf | | | |
| | 2 | 46:29 | 118 / 195 |
| |
| Carwell's Labyrinth SW, middle | | 49:31 | 101 / 159 |
| |
| Putsaari night | | 52:52 | 106 / 135 |
| |
| Middle - Langeland | | 30:26 | 71 / 171 |
| |
| [CF_WOC24]-Night | | dnf | | | |
| CF library map 2 | | 56:54 | 89 / 153 |
| |
| [CF_WOC24]-Long | | dnf | | | |
| [CF_WOC24]-Middle | | 50:38 | 90 / 219 |
| |
| [CF_WOC24]-Training3 | | 19:42 | 96 / 236 |
| |
| Forest Umbra, Long | | 98:24 | 85 / 140 |
| |
| [CF_WOC24]-Training2 | | 19:19 | 92 / 247 |
| |
| [CF_WOC24]-Training1 | | 28:21 | 172 / 281 |
| |
