![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Breitgebaut |
Email: | you must log in |
Ranking: | 8283 |
Races Run: | 243 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Svalerød Øst | Intro | 12:01 | 8 / 68 | |||
WOC training | 24:52 | 7 / 74 | |||
Arikau Isle - Night Middle | 38:52 | 11 / 60 | |||
Riddarhyttan W, long | 55:11 | 15 / 73 | |||
Arikau Isle - Intro | 13:57 | 8 / 91 | |||
Røsnesåsen | Control Picking | 24:44 | 7 / 79 | |||
Klatreparken | 48:25 | 45 / 93 | |||
Thuletjern intro | 13:15 | 21 / 102 | |||
Brandywine Winter middle | 38:49 | 12 / 77 | |||
Brandywine Winter Short | dnf | ||||
2 | 15:26 | 20 / 125 | |||
H-test | 21:40 | 17 / 98 | |||
Brandywine Winter intro | 2:43 | 42 / 83 | |||
Riddarhyttan W, middle | 32:08 | 27 / 123 | |||
Riddarhyttan W, easy intro | 17:52 | 42 / 143 | |||
Britasmossen Middle | 32:46 | 25 / 127 | |||
Long distance | 65:11 | 19 / 83 | |||
Long Middle Distance | 53:27 | 17 / 79 | |||
Harrop N | dnf | ||||
Britasmossen prologue | 15:41 | 31 / 139 | |||
Upplamdsberget | 36:56 | 16 / 66 | |||
Hammarskog test. | 27:17 | 14 / 79 | |||
Middle | 32:59 | 19 / 116 | |||
Hutton Mulgrave | 30:25 | 33 / 154 | |||
Lunsen | dnf | ||||
oak 3 | dnf | ||||
CA WOC Middle 2 | 30:40 | 36 / 136 |
Last 30 days shown. View all races.