![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Breitgebaut |
Email: | you must log in |
Ranking: | 8798 |
Races Run: | 258 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 30:55 | 26 / 104 | (73.8) | ||
Syverstadvannet | 19:45 | 53 / 121 | (60.6) | ||
Fantasy map N, long | dnf | ||||
Heath hill 3-days stage 3 | 18:42 | 11 / 55 | 81.0 | ||
Heath hill 3-days stage 2 | 16:15 | 2 / 65 | 89.7 | ||
Heath hill 3-days stage 1 | 13:25 | 2 / 107 | 89.9 | ||
. | 2 | 10:28 | 13 / 116 | ||
Tahkomaki long | 53:11 | 25 / 110 | 87.4 | ||
Tahkomaki middle | 38:12 | 53 / 136 | (73.2) | ||
Prestebakke | 58:41 | 14 / 84 | 88.1 | ||
Berg skole | 33:14 | 16 / 113 | 91.1 | ||
Svalerød Øst - Middle | 24:55 | 18 / 113 | 82.0 | ||
Tahkomaki intro | 13:17 | 38 / 154 | (63.9) | ||
Vuorijärvi Middle | 32:07 | 33 / 135 | 82.7 | ||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 12:01 | 10 / 130 | (78.6) |
Last 30 days shown. View all races.