![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 9351 |
Races Run: | 2075 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Venice middle | 36:10 | 7 / 60 | |||
Asaklitt | 37:07 | 22 / 87 | |||
Vainanvuori | 30:25 | 11 / 69 | |||
Venice sprint | 16:10 | 21 / 95 | |||
High Rigg N, middle | 31:53 | 34 / 139 | |||
woman | 10:40 | 9 / 102 | |||
Waltendorf, Sprint | 18:46 | 10 / 142 | |||
Constructed B2, Middle | 29:22 | 26 / 145 | |||
High Rigg N, long | 59:51 | 26 / 137 | |||
Platte Middle | 30:41 | 14 / 156 | |||
Hemfjallstangen, middle 2 | 34:22 | 37 / 159 | |||
Whatever The Hell | 13:39 | 1 / 89 | |||
Hemfjallstangen SW, middle | 25:48 | 16 / 176 | |||
Lonely Mountain, middle | 35:00 | 28 / 162 |
Last 30 days shown. View all races.