![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 9024 |
Races Run: | 2152 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:16 | 2 / 47 | |||
Heath hill 3-days stage 2 | 16:39 | 9 / 57 | |||
Heath hill 3-days stage 1 | 14:53 | 25 / 87 | |||
. | 10:49 | 19 / 76 | (68.2) | ||
Tahkomaki long | 51:06 | 11 / 77 | |||
Tahkomaki middle | 28:02 | 15 / 115 | |||
Prestebakke | 54:52 | 5 / 73 | 90.5 | ||
Berg skole | 33:29 | 24 / 102 | 88.1 | ||
Svalerød Øst - Middle | 24:55 | 18 / 102 | (80.2) | ||
Tahkomaki intro | 13:57 | 53 / 132 | |||
Vuorijärvi Middle | 31:11 | 24 / 126 | 84.1 | ||
More WOC training | 45:03 | 21 / 116 | 90.9 | ||
Svalerød Øst | Intro | 12:40 | 26 / 119 | (77.0) | ||
WOC training | 24:52 | 15 / 146 | (79.9) | ||
Arikau Isle - Night Middle | 37:21 | 11 / 99 | 106.2 | ||
Riddarhyttan W, long | 55:04 | 17 / 116 | 93.5 | ||
Arikau Isle - Intro | 14:53 | 27 / 141 | 84.3 | ||
Brandywine Winter middle | 41:54 | 20 / 84 | 96.4 | ||
Brandywine Winter Short | 16:10 | 22 / 120 | 81.8 | ||
Riddarhyttan W, middle | 30:23 | 19 / 144 | 86.7 |
Last 30 days shown. View all races.