![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 8989 |
Races Run: | 2152 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:16 | 2 / 48 | 82.4 | ||
Heath hill 3-days stage 2 | 16:39 | 9 / 61 | 86.5 | ||
Heath hill 3-days stage 1 | 14:53 | 25 / 97 | (80.1) | ||
. | 10:49 | 19 / 79 | (80.9) | ||
Tahkomaki long | 51:06 | 15 / 99 | |||
Tahkomaki middle | 28:02 | 15 / 123 | 96.1 | ||
Prestebakke | 54:52 | 5 / 75 | 92.8 | ||
Berg skole | 33:29 | 24 / 106 | 89.4 | ||
Svalerød Øst - Middle | 24:55 | 18 / 105 | (81.8) | ||
Tahkomaki intro | 13:57 | 53 / 140 | (62.4) | ||
Vuorijärvi Middle | 31:11 | 24 / 127 | 84.2 | ||
More WOC training | 45:03 | 21 / 124 | 92.4 | ||
Svalerød Øst | Intro | 12:40 | 26 / 122 | (75.3) | ||
WOC training | 24:52 | 15 / 148 | 83.8 | ||
Arikau Isle - Night Middle | 37:21 | 11 / 99 | 103.9 | ||
Riddarhyttan W, long | 55:04 | 17 / 119 | 89.4 | ||
Arikau Isle - Intro | 14:53 | 27 / 144 | 84.2 | ||
Brandywine Winter middle | 41:54 | 20 / 86 | 93.5 | ||
Brandywine Winter Short | 16:10 | 22 / 122 | (79.4) | ||
Riddarhyttan W, middle | 30:23 | 19 / 147 | (77.8) |
Last 30 days shown. View all races.