| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Finland |
| Club: | Helsingin Suunnistajat |
| Email: | you must log in |
| Ranking: | 10140 |
| Races Run: | 413 |
| Races Created: | 4 |
| Upload Limit: | 8 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Haukilampi intro | 29:09 | 3 / 38 | |||
| Dalegarth E, long | 47:14 | 4 / 45 | |||
| Björkö Intro | 29:19 | 2 / 63 | |||
| Hukanniemi night | 26:55 | 3 / 70 | |||
| Jäppilänniemi long | 66:38 | 9 / 65 | |||
| Hukanniemi middle | 26:07 | 2 / 100 | |||
| Dalegarth E, middle | 28:03 | 6 / 104 | |||
| 2 | 27:08 | 2 / 129 | |||
| Hukanniemi intro | 29:40 | 2 / 113 | |||
| Haapasillanaro intro | 28:23 | 1 / 126 | (81.9) | ||
| Honister long | 56:38 | 3 / 102 | 92.9 | ||
| Sarkkala intro | 30:44 | 2 / 116 | 94.4 | ||
| 2 | 30:56 | 4 / 151 | |||
| Honister middle | 30:41 | 5 / 130 | (78.4) | ||
| 2 | 28:47 | 1 / 175 | |||
| Middle WOC 2005 | 44:30 | 5 / 96 | 98.0 | ||
| Somer | 29:09 | 1 / 76 | 121.3 | ||
| Tuckland W, control picking | 17:50 | 1 / 127 | 87.8 | ||
| Jäppilänniemi intro | 2 | 36:37 | 5 / 143 | ||
| Høiås-Kjølen long | 2 | 45:44 | 3 / 138 | ||
| Borrowdale SW, middle | 2 | dnf | |||
| Taivaanpankko North | 2 | 48:23 | 1 / 188 | ||
| Leunanmäki short | 2 | 24:13 | 2 / 198 | ||
| Leunanmäki long | 2 | 62:29 | 5 / 135 |
Last 30 days shown. View all races.