![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | CO Cern |
Email: | you must log in |
Ranking: | 6234 |
Races Run: | 4731 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Riddarhyttan W, long | 71:53 | 23 / 35 | |||
Arikau Isle - Intro | 17:03 | 10 / 35 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 52:26 | 58 / 77 | |||
Thuletjern intro | 23:51 | 72 / 91 | |||
Brandywine Winter middle | 57:24 | 23 / 43 | |||
Brandywine Winter Short | 30:05 | 37 / 61 | |||
H-test | 28:24 | 49 / 88 | |||
Brandywine Winter intro | 2:43 | 42 / 77 | |||
Riddarhyttan W, middle | 37:34 | 44 / 81 | |||
Lunsen test | dnf | ||||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 22:30 | 82 / 106 | |||
Britasmossen Middle | 44:03 | 78 / 116 | |||
Harrop N | 59:49 | 71 / 104 | |||
Britasmossen prologue | 18:40 | 79 / 137 | |||
Middle | 41:19 | 62 / 115 | |||
rUN FRIDAY COURSE 2 | dnf | ||||
Hutton Mulgrave | dnf | ||||
2 | 41:55 | 100 / 206 | |||
CA WOC Middle 2 | dnf | ||||
Maaaar | dnf | ||||
CA WOC05 | dnf | ||||
ok | 39:42 | 46 / 76 | |||
Try to break 10:00 | dnf |
Last 30 days shown. View all races.