![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | CO Cern |
Email: | you must log in |
Ranking: | 4923 |
Races Run: | 4219 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, intro | 26:14 | 39 / 56 | |||
Haukilampi 2 middle | 55:59 | 65 / 90 | |||
Gowbarrow, middle | dnf | ||||
La Copa Catalana 2022 | dnf | (0.0) | |||
Hemfjallstangen NE, middle | dnf | 0.0 | |||
Flashback #200 | 59:44 | 49 / 114 | 68.4 | ||
Flashback #100 | 16:42 | 97 / 159 | 56.7 | ||
Flashback #1 | 18:44 | 104 / 163 | 58.5 | ||
Wildlakes Intro | dnf | (0.0) | |||
Waschberg, Middle | 56:22 | 74 / 170 | 52.9 | ||
Home sprint 2 | 36:25 | 70 / 133 | 48.2 | ||
Haukilampi middle 2 | 41:23 | 81 / 157 | 53.5 | ||
Kellotapulit, contour-o | dnf | (0.0) | |||
Fantasymap Difficulty I | dnf |
Last 30 days shown. View all races.