![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Kalmar |
Email: | you must log in |
Ranking: | 6819 |
Races Run: | 4896 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Forest Umbra, Middle | 52:40 | 32 / 53 | |||
Blumau, middle | 44:05 | 43 / 63 | |||
try | 46:51 | 30 / 54 | |||
Kalax intro | 40:19 | 74 / 94 | |||
Carwells Labyrinth NW, long | 149:13 | 43 / 63 | |||
Carwells Labyrinth NW, intro | 36:10 | 89 / 126 | |||
Hawse End, long middle | 58:10 | 60 / 133 | |||
Hawse End 2 | 24:04 | 90 / 155 | (49.2) | ||
Hawse End 1 | 28:08 | 122 / 188 | (40.5) | ||
Teerivaara 2 ski o long middle | 72:47 | 58 / 105 | 66.2 | ||
Teerivaara ski o long/middle | dnf | (0.0) | |||
Teerivaara ski o intro | 46:59 | 74 / 157 | 70.3 | ||
Riddarhyttan E, long | 82:25 | 81 / 128 | 63.7 | ||
Teerivaara long | 83:16 | 60 / 122 | 71.6 | ||
Riddarhyttan E, middle | 47:42 | 82 / 168 | 69.1 | ||
Teerivaara night | 67:16 | 70 / 114 | 67.2 | ||
Teerivaara middle | 46:16 | 90 / 177 | 67.2 | ||
Kauhala shortened long | 40:11 | 82 / 159 | 76.8 | ||
Riddarhyttan E, intor | 31:52 | 73 / 196 | (61.6) | ||
Model | 51:34 | 87 / 155 | 62.5 |
Last 30 days shown. View all races.