![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Kalmar |
Email: | you must log in |
Ranking: | 6816 |
Races Run: | 5361 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, long | 123:16 | 16 / 23 | |||
Heath hill 3-days stage 3 | 21:31 | 33 / 48 | 70.0 | ||
Heath hill 3-days stage 2 | 20:11 | 39 / 59 | 71.4 | ||
Heath hill 3-days stage 1 | 17:54 | 41 / 93 | 66.6 | ||
. | 14:39 | 50 / 79 | (59.7) | ||
Tahkomaki long | 85:10 | 60 / 91 | |||
Tahkomaki middle | 44:14 | 67 / 119 | 60.9 | ||
Prestebakke | 95:08 | 47 / 73 | (53.5) | ||
Berg skole | 44:59 | 64 / 105 | 66.6 | ||
Svalerød Øst - Middle | 26:58 | 51 / 105 | 75.6 | ||
Tahkomaki intro | 17:28 | 89 / 140 | (49.9) | ||
Vuorijärvi Middle | 53:54 | 82 / 127 | (48.7) | ||
More WOC training | 62:52 | 54 / 124 | 66.2 | ||
Svalerød Øst | Intro | 17:33 | 73 / 120 | (54.4) | ||
WOC training | 35:46 | 96 / 147 | (58.3) | ||
Arikau Isle - Night Middle | 56:36 | 47 / 99 | 68.6 | ||
Riddarhyttan W, long | 79:46 | 77 / 116 | 61.7 | ||
Arikau Isle - Intro | 21:54 | 81 / 142 | (57.2) | ||
Røsnesåsen | Control Picking | 39:12 | 13 / 85 | |||
Klatreparken | 48:55 | 48 / 99 | 73.8 | ||
Thuletjern intro | 14:04 | 37 / 113 | 77.6 | ||
Brandywine Winter middle | 60:28 | 41 / 85 | 64.8 | ||
Brandywine Winter Short | 20:37 | 46 / 122 | 62.2 | ||
H-test | 29:22 | 51 / 104 | |||
Riddarhyttan W, middle | 42:44 | 66 / 145 | (55.3) | ||
Riddarhyttan W, easy intro | 20:28 | 82 / 158 | (48.5) |
Last 30 days shown. View all races.