| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | France |
| Club: | TOAC |
| Email: | you must log in |
| Ranking: | 8998 |
| Races Run: | 1332 |
| Races Created: | 5 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Somer | dnf | ||||
| Tuckland W, control picking | 20:37 | 27 / 75 | |||
| Jäppilänniemi intro | 41:13 | 31 / 78 | |||
| Tuckland W | 45:47 | 23 / 83 | |||
| Leppävaara SkiO middle | 42:24 | 7 / 67 | |||
| Botered Long | 48:27 | 21 / 87 | 95.2 | ||
| Botered Middle | 32:44 | 26 / 123 | (81.3) | ||
| Hampton course 5 Middle | 39:16 | 6 / 60 | (82.5) | ||
| Leppävaara SkiO intro | 35:33 | 6 / 82 | |||
| Høiås-Kjølen long | 51:15 | 32 / 90 | 87.3 | ||
| Botered Intro | 17:05 | 14 / 114 | 91.6 | ||
| Borrowdale SW, middle | 38:42 | 21 / 109 | 86.3 | ||
| Høiås-Kjølen middle | 24:48 | 27 / 119 | 94.0 | ||
| Leunanmaki middle | 54:18 | 32 / 122 | (78.6) | ||
| Taivaanpankko North | 70:01 | 22 / 112 | 89.0 | ||
| Høiåsmarka north forest sprint | 19:58 | 21 / 116 | 87.4 | ||
| Leunanmaki SkiO middle | 54:54 | 11 / 89 | 85.5 | ||
| 2 | dnf | ||||
| Lonely Mountain, middle | 33:39 | 15 / 128 | (79.4) | ||
| Lonely Mountain, long | 64:51 | 22 / 94 | 93.0 | ||
| Leunanmäki short | 26:05 | 18 / 145 | (82.8) | ||
| Hampton Long | 39:55 | 7 / 50 | 93.7 | ||
| Hampton 2K Sprint | 19:24 | 8 / 70 | 88.5 | ||
| Hampton | 15:29 | 4 / 68 | 90.0 | ||
| Leunanmäki long | dnf | (0.0) | |||
| Parnavaara - Joensuu | 2 | dnf |
Last 30 days shown. View all races.