![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 9540 |
Races Run: | 1388 |
Races Created: | 14 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Medwaywickboroville | 19:23 | 3 / 52 | |||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | 52:03 | 5 / 45 | |||
Lonely Mountain, middle | 36:21 | 14 / 100 | |||
Rohan, long | 55:22 | 5 / 124 | |||
2 | dnf | ||||
Hemflallstangen, middle 2 | 34:54 | 24 / 158 | (70.8) | ||
2 | dnf | ||||
CF 2006 2 v2 Middle 2 | 34:54 | 15 / 144 | 103.2 | ||
2 | 37:26 | 31 / 187 | |||
Hemfjallstangen middle | 31:27 | 9 / 159 | 101.1 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Hemfjallstangen intro | 17:17 | 25 / 183 | (80.7) | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Vätsäri middle 2 | 34:23 | 16 / 136 | 100.1 | ||
Haukilampi middle | 39:22 | 5 / 137 | 104.0 | ||
2 | 43:29 | 30 / 183 | |||
Sarkalahti middle 4 | 37:20 | 12 / 157 | 87.1 | ||
2 | dnf | ||||
Fylleryd, middle | 15:42 | 18 / 186 | 98.2 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | 14:58 | 5 / 303 | |||
Suitsaari middle 5 | 41:51 | 38 / 170 | 82.0 | ||
2 | dnf | ||||
Nåsten | 2 | 43:11 | 44 / 220 | ||
Fantasymap, middle | 2 | dnf | |||
3 | 12:34 | 54 / 311 | |||
Kalax 1.2.2 night | 2 | dnf | |||
Loka, middle (easy) | 2 | dnf | |||
Blumau, middle | 2 | dnf |
Last 30 days shown. View all races.