![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 6082 |
Races Run: | 1846 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Forest Umbra, Middle | 51:15 | 30 / 53 | |||
Blumau, middle | 43:47 | 42 / 63 | |||
Kalax intro | 32:07 | 50 / 94 | |||
Carwells Labyrinth NW, long | 150:16 | 46 / 63 | |||
Carwells Labyrinth NW, intro | 36:15 | 91 / 127 | |||
Hawse End, long middle | 73:46 | 96 / 134 | |||
Hawse End 2 | 27:41 | 108 / 155 | (42.8) | ||
Hawse End 1 | 32:27 | 142 / 188 | (35.1) | ||
Teerivaara 2 ski o long middle | 117:53 | 65 / 105 | (40.9) | ||
Teerivaara ski o long/middle | 69:56 | 70 / 121 | 57.0 | ||
Teerivaara ski o intro | 69:11 | 94 / 157 | (47.8) | ||
Riddarhyttan E, long | 83:46 | 84 / 128 | 62.7 | ||
Teerivaara long | 94:46 | 73 / 122 | 62.9 | ||
Riddarhyttan E, middle | 63:04 | 103 / 168 | 52.2 | ||
Teerivaara night | 73:17 | 73 / 114 | 61.6 | ||
Teerivaara middle | 44:59 | 86 / 177 | 69.1 | ||
Muncaster W 2 | 2 | 74:07 | 125 / 196 | ||
Fantasy map S, middle | 2 | 56:17 | 139 / 217 |
Last 30 days shown. View all races.