![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | PO-A |
Email: | you must log in |
Ranking: | 5678 |
Races Run: | 2283 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Intro | 22:15 | 52 / 76 | |||
Klatreparken | 2 | 61:54 | 77 / 108 | ||
Riddarhyttan W, middle | 50:07 | 76 / 108 | |||
Riddarhyttan W, easy intro | 28:15 | 113 / 131 | |||
Britasmossen Middle | 2 | 47:36 | 91 / 144 | ||
Britasmossen prologue | 2 | 18:28 | 91 / 187 | ||
Hammarskog test. | 55:27 | 46 / 79 | |||
Middle | 45:03 | 66 / 115 | |||
Hutton Mulgrave | 52:50 | 98 / 152 | |||
oak 3 | 2 | 44:30 | 45 / 84 | ||
CA WOC Middle 2 | 41:01 | 76 / 134 | |||
CA WOC05 | 2 | 58:37 | 93 / 168 | ||
Try to break 10:00 | 2 | 15:11 | 74 / 143 | ||
Lorien, middle 1 | 2 | 60:10 | 144 / 296 |
Last 30 days shown. View all races.